Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 28, 2011 | SOUTH GEORIGA | W | 13-3 | 13-16-2 | / | 3-7-1 | 5 | 1-0-0 | 1-0-0 | C. Gray (W 1-0) | 5316 | 1:52 | |||
| May 30, 2011 | at | #1 Potomac State (WV) | W | 12-2 | 12-13-1 | / | 2-7-1 | 9 | 2-0-0 | 2-0-0 | Z. Dando (W 1-0) | 10889 | 3:14 | ||
| Jun 01, 2011 | at | #3 Navarro College (TX) | W | 11-8 | 11-12-1 | / | 8-11-3 | 9 | 3-0-0 | 3-0-0 | E. Wooten (W 1-0) | 9722 | 3:09 | ||
| Jun 02, 2011 | #16 POTOMAC STATE (WV) | 3-11 | L | 3-7-1 | / | 11-12-0 | 8 | 3-1-0 | 3-1-0 | G. Ryan (L) | 9127 | 3:25 | |||
| Jun 03, 2011 | #16 POTOMAC STATE (WV) | W | 16-6 | 16-13-2 | / | 6-8-1 | 6 | 4-1-0 | 4-1-0 | C. Gray (W 2-0) | 10035 | 2:45 | |||
| Jun 04, 2011 | at | #3 Navarro College (TX) | 4-6 | L | 4-11-4 | / | 6-8-0 | (10) | 4-2-0 | 4-2-0 | E. Wooten (L 1-1) | 11007 | 2:39 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jorge Flores | .588 | 6-6 | 17 | 9 | 10 | 1 | 2 | 0 | 10 | 15 | .882 | 4 | 1 | 0 | 0 | .652 | 1 | 1 | 3-5 | 5 | 14 | 5 | .792 |
| Keenyn Walker | .500 | 6-6 | 24 | 8 | 12 | 3 | 2 | 2 | 9 | 25 | 1.042 | 5 | 0 | 5 | 0 | .567 | 1 | 0 | 5-6 | 6 | 1 | 1 | .875 |
| Zane Metz | .500 | 2-2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mark Shannon | .455 | 3-3 | 11 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Willie Johnson | .429 | 6-6 | 21 | 5 | 9 | 0 | 0 | 3 | 10 | 18 | .857 | 5 | 0 | 2 | 0 | .538 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Nick Carrillo | .409 | 6-6 | 22 | 10 | 9 | 1 | 2 | 1 | 6 | 17 | .773 | 5 | 0 | 2 | 1 | .500 | 1 | 0 | 0-0 | 24 | 3 | 1 | .964 |
| Max Rossiter | .333 | 6-6 | 18 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .444 | 3 | 7 | 3 | 1 | .552 | 1 | 0 | 0-0 | 47 | 4 | 0 | 1.000 |
| Travis Lane | .333 | 4-4 | 15 | 5 | 5 | 0 | 1 | 1 | 3 | 10 | .667 | 2 | 1 | 5 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Weymouth | .304 | 6-6 | 23 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .304 | 4 | 0 | 2 | 0 | .407 | 0 | 1 | 0-1 | 31 | 9 | 1 | .976 |
| RJ Santigate | .222 | 5-5 | 18 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 1 | 1 | 1 | 0 | .300 | 0 | 1 | 0-0 | 7 | 3 | 0 | 1.000 |
| Xyrcuse Martinez | .071 | 4-4 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .214 | 1 | 0 | 3 | 1 | .133 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| Chris Burk | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| AJ Steimel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alan Pearson | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .373 | 6-6 | 193 | 59 | 72 | 10 | 8 | 7 | 54 | 119 | .617 | 34 | 10 | 26 | 4 | .481 | 4 | 3 | 9-13 | 138 | 60 | 11 | .947 |
| Opponents | .294 | 6-6 | 180 | 36 | 53 | 13 | 0 | 4 | 31 | 78 | .433 | 31 | 6 | 46 | 4 | .411 | 2 | 3 | 4-5 | 137 | 71 | 6 | .972 |
| LOB - Team (48), Opp (48). DPs turned - Team (6), Opp (4). IBB - Team (1), N. Carrillo 1. Picked off - J. Weymouth 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Cerbo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Josh Dahl | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lewis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wooten | 2.57 | 1-1 | 2-0 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 |
| Zach Dando | 3.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 10 | 5 | 4 | 7 | 12 | 3 | 0 | 1 | 43 | .233 | 0 | 1 | 0 | 0 | 1 |
| Mark Shannon | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 |
| Greg Ryan | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 8 | 2 | 0 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 |
| Cody Gray | 4.91 | 2-0 | 2-2 | 2 | 0/0 | 0 | 11.0 | 15 | 9 | 6 | 4 | 8 | 3 | 0 | 0 | 46 | .326 | 1 | 3 | 0 | 0 | 0 |
| Jordan Lane | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 2 | 0 |
| Jake Dziubczynski | 14.54 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 3 | 4 | 3 | 0 | 1 | 19 | .368 | 1 | 2 | 0 | 0 | 1 |
| Ismael Castro | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.67 | 4-2 | 6-6 | 2 | 0/0 | 1 | 46.0 | 53 | 36 | 29 | 31 | 46 | 13 | 0 | 4 | 180 | .294 | 3 | 6 | 0 | 2 | 3 |
| Opponents | 10.84 | 2-4 | 6-6 | 0 | 0/0 | 0 | 45.2 | 72 | 59 | 55 | 34 | 26 | 10 | 8 | 7 | 193 | .373 | 5 | 10 | 2 | 4 | 3 |
| PB - Team (1), M. Rossiter 1. Pickoffs - Team (5), C. Gray 3, E. Wooten 1, Z. Dando 1, Opp (1). SBA/ATT - M. Rossiter (4-5), G. Ryan (2-2), J. Lane (1-1), Dziubczynski (0-1), S. Cerbo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Max Rossiter | 51 | 47 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| RJ Santigate | 10 | 7 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Willie Johnson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Shannon | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Gray | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alan Pearson | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zane Metz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Steimel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Burk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Weymouth | 41 | 31 | 9 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Nick Carrillo | 28 | 24 | 3 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Xyrcuse Martinez | 17 | 5 | 11 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Keenyn Walker | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Dando | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorge Flores | 24 | 5 | 14 | 5 | .792 | 2 | 0 | 0 | --- | 0 | 0 |
| E. Wooten | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Dahl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Cerbo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Travis Lane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ismael Castro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan Lane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Dziubczynski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 209 | 138 | 60 | 11 | .947 | 6 | 4 | 1 | .800 | 1 | 0 |
| Opponents | 214 | 137 | 71 | 6 | .972 | 4 | 9 | 4 | .692 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arizona | 6 | 1 | 12 | 17 | 3 | 6 | 4 | 5 | 5 | 0 | 59 | Opponents | 5 | 3 | 3 | 10 | 2 | 7 | 0 | 4 | 0 | 2 | 36 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-1 | 2-0 | 3-0 | 2-0 | 1-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 3-1 | 1-0 | 1-1 | 1-2 | 1-1 | 0-1 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 24478 | 3 | 8159 |
| AWAY | 31618 | 3 | 10539 |
| TOTAL | 56096 | 6 | 9349 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Burk | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Nick Carrillo | 1 | 2 | .500 | 8 | 20 | .400 | 6 | 12 | .500 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 7 | .429 | 5 | 7 | 0.7 |
| Jorge Flores | 2 | 2 | 1.000 | 8 | 15 | .533 | 5 | 9 | .556 | 5 | 8 | .625 | 1 | 1 | 1.000 | 3 | 6 | .500 | 6 | 2 | 3.0 |
| Willie Johnson | 1 | 2 | .500 | 8 | 19 | .421 | 7 | 12 | .583 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 6 | .000 | 3 | 7 | 0.4 |
| Travis Lane | 1 | 2 | .500 | 4 | 13 | .308 | 4 | 12 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
| Xyrcuse Martinez | 0 | 3 | .000 | 1 | 11 | .091 | 0 | 9 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 6 | 4 | 1.5 |
| Zane Metz | 1 | 1 | 1.000 | 3 | 7 | .429 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Alan Pearson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Max Rossiter | 2 | 4 | .500 | 4 | 14 | .286 | 2 | 7 | .286 | 4 | 11 | .364 | 0 | 0 | --- | 5 | 9 | .556 | 8 | 2 | 4.0 |
| RJ Santigate | 0 | 0 | --- | 4 | 18 | .222 | 4 | 12 | .333 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 11 | 0.3 |
| Mark Shannon | 0 | 1 | .000 | 5 | 10 | .500 | 1 | 3 | .333 | 4 | 8 | .500 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 3 | 0.7 |
| AJ Steimel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Keenyn Walker | 3 | 5 | .600 | 9 | 19 | .474 | 7 | 15 | .467 | 5 | 9 | .556 | 0 | 0 | --- | 4 | 7 | .571 | 5 | 3 | 1.7 |
| Jordan Weymouth | 1 | 5 | .200 | 6 | 18 | .333 | 2 | 15 | .133 | 5 | 8 | .625 | 0 | 0 | --- | 0 | 0 | --- | 5 | 8 | 0.6 |
| Totals | 12 | 27 | .444 | 60 | 166 | .361 | 39 | 110 | .355 | 33 | 83 | .398 | 3 | 14 | .214 | 21 | 47 | .447 | 47 | 52 | 0.9 |
| Opponents | 19 | 74 | .257 | 34 | 106 | .321 | 28 | 103 | .272 | 25 | 77 | .325 | 3 | 10 | .300 | 25 | 47 | .532 | 29 | 50 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Burk | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Nick Carrillo | 0 | 0 | --- | 3 | 8 | .375 | 3 | 5 | .600 | 2 | 6 | .333 | 2 | 9 | 14 | .643 | 4 | 3 | 0 | 0 | 1 |
| Jorge Flores | 0 | 0 | --- | 5 | 7 | .714 | 3 | 3 | 1.000 | 2 | 3 | .667 | 5 | 11 | 13 | .846 | 4 | 1 | 0 | 1 | 0 |
| Willie Johnson | 0 | 0 | --- | 5 | 10 | .500 | 2 | 4 | .500 | 5 | 6 | .833 | 6 | 11 | 14 | .786 | 3 | 3 | 0 | 0 | 0 |
| Travis Lane | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | 13 | .385 | 0 | 7 | 0 | 0 | 1 |
| Xyrcuse Martinez | 0 | 0 | --- | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 2 | 7 | 0 | 1 | 0 |
| Zane Metz | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Alan Pearson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Max Rossiter | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 5 | .000 | 0 | 10 | 14 | .714 | 3 | 4 | 0 | 0 | 2 |
| RJ Santigate | 0 | 0 | --- | 4 | 8 | .500 | 3 | 4 | .750 | 2 | 8 | .250 | 2 | 10 | 14 | .714 | 6 | 3 | 0 | 0 | 0 |
| Mark Shannon | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| AJ Steimel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Keenyn Walker | 0 | 0 | --- | 6 | 11 | .545 | 1 | 2 | .500 | 5 | 6 | .833 | 5 | 12 | 18 | .667 | 4 | 2 | 0 | 0 | 1 |
| Jordan Weymouth | 0 | 0 | --- | 2 | 11 | .182 | 2 | 3 | .667 | 1 | 12 | .083 | 0 | 8 | 17 | .471 | 5 | 10 | 1 | 1 | 0 |
| Totals | 0 | 1 | .000 | 33 | 85 | .388 | 19 | 32 | .594 | 20 | 61 | .328 | 21 | 82 | 135 | .607 | 31 | 48 | 1 | 3 | 6 |
| Opponents | 1 | 4 | .250 | 16 | 66 | .242 | 10 | 19 | .526 | 9 | 50 | .180 | 4 | 62 | 119 | .521 | 16 | 48 | 5 | 13 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ismael Castro | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Sam Cerbo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Josh Dahl | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Zach Dando | 3 | 19 | .158 | 7 | 24 | .292 | 4 | 18 | .222 | 6 | 25 | .240 | 4 | 13 | .308 | 4 | 14 | .286 | 9 | 12 | 0.8 |
| Jake Dziubczynski | 5 | 8 | .625 | 2 | 11 | .182 | 5 | 12 | .417 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 4 | .000 | 4 | 4 | 1.0 |
| Cody Gray | 3 | 14 | .214 | 12 | 32 | .375 | 7 | 31 | .226 | 8 | 15 | .533 | 8 | 11 | .727 | 2 | 14 | .143 | 5 | 16 | 0.3 |
| Jordan Lane | 2 | 3 | .667 | 3 | 6 | .500 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Jordan Lewis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Greg Ryan | 2 | 8 | .250 | 1 | 8 | .125 | 1 | 7 | .143 | 2 | 9 | .222 | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Mark Shannon | 2 | 3 | .667 | 1 | 8 | .125 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| E. Wooten | 1 | 12 | .083 | 5 | 14 | .357 | 3 | 9 | .333 | 3 | 17 | .176 | 3 | 8 | .375 | 2 | 8 | .250 | 4 | 8 | 0.5 |
| Totals | 20 | 70 | .286 | 33 | 110 | .300 | 28 | 103 | .272 | 25 | 77 | .325 | 25 | 47 | .532 | 9 | 50 | .180 | 29 | 50 | 0.6 |
| Opponents | 35 | 104 | .337 | 37 | 89 | .416 | 39 | 110 | .355 | 33 | 83 | .398 | 21 | 47 | .447 | 20 | 61 | .328 | 47 | 52 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ismael Castro | 1-0 | 0.33 | 81.00 | 99.00 | 99.00 | 27.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Sam Cerbo | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 27.00 | 1-1 | 1.000 |
| Josh Dahl | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 40.50 | 0-0 | --- |
| Zach Dando | 2-2 | 6.00 | 7.50 | 3.75 | 3.00 | 5.25 | 9.00 | 1.7 | 2.25 | 0.00 | 0.75 | 6.75 | 9.00 | 39.00 | 0-0 | --- |
| Jake Dziubczynski | 1-1 | 4.33 | 14.54 | 14.54 | 14.54 | 6.23 | 8.31 | 1.3 | 6.23 | 0.00 | 2.08 | 8.31 | 8.31 | 51.92 | 0-1 | .000 |
| Cody Gray | 2-2 | 5.50 | 12.27 | 7.36 | 4.91 | 3.27 | 6.55 | 2.0 | 2.45 | 0.00 | 0.00 | 4.09 | 13.09 | 43.36 | 0-0 | --- |
| Jordan Lane | 1-0 | 2.00 | 22.50 | 13.50 | 13.50 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 54.00 | 1-1 | 1.000 |
| Jordan Lewis | 1-0 | 0.00 | 0.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Greg Ryan | 1-1 | 5.00 | 5.40 | 3.60 | 3.60 | 10.80 | 14.40 | 1.3 | 3.60 | 0.00 | 1.80 | 1.80 | 7.20 | 39.60 | 2-2 | 1.000 |
| Mark Shannon | 2-0 | 1.50 | 9.00 | 3.00 | 3.00 | 9.00 | 12.00 | 1.3 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 45.00 | 0-0 | --- |
| E. Wooten | 2-0 | 3.50 | 7.71 | 3.86 | 2.57 | 3.86 | 9.00 | 2.3 | 0.00 | 0.00 | 1.29 | 5.14 | 10.29 | 37.29 | 0-0 | --- |
| Totals | 6-6 | 7.67 | 10.37 | 7.04 | 5.67 | 6.07 | 9.00 | 1.5 | 2.54 | 0.00 | 0.78 | 5.67 | 9.78 | 43.43 | 4-5 | .692 |
| Opponents | 6-6 | 7.61 | 14.19 | 11.63 | 10.84 | 6.70 | 5.12 | 0.8 | 1.97 | 1.58 | 1.38 | 9.26 | 10.25 | 48.09 | 9-13 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jorge Flores | 6 | 17 | 1.67 | .17 | .33 | .00 | .67 | .00 | 1.67 | .50 | 1.50 | 70 | 37 | 41 | 41 | 16 | 0 | 62 | 25 | 8 |
