Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 29, 2011 | #2 GRAYSON CTY. (TX) | W | 19-13 | 19-15-8 | / | 13-16-4 | 9 | 1-0-0 | 1-0-0 | D. Pitts (W 1-0) | 5632 | 3:52 | |||
| May 31, 2011 | at | #3 Navarro College (TX) | 2-3 | L | 2-9-0 | / | 3-7-1 | 9 | 1-1-0 | 1-1-0 | J. Cristi (L 0-1) | 8718 | 2:41 | ||
| Jun 01, 2011 | #13 IOWA WESTERN | 0-13 | L | 0-5-3 | / | 13-16-1 | 5 | 1-2-0 | 1-2-0 | L. Hollins (L 0-1) | 2618 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Derrick Pitts | .500 | 3-3 | 12 | 2 | 6 | 3 | 0 | 0 | 9 | 9 | .750 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Adam Bigale | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Michael Revell | .400 | 3-3 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 3 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
| Tyrone Dawson | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Sasha LaGarde | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 2 | 4 | 0 | .429 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Dillon Vitale | .333 | 3-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Kaleb Barlow | .300 | 3-3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Edgar Delgado | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
| Austin Southall | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| James Boddicker | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 1 | 4 | 1 | .267 | 0 | 0 | 0-0 | 7 | 4 | 4 | .733 |
| Geno Escalante | .000 | 2-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .200 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| Wes Hunt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Timothy Mota | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 3-3 | 100 | 21 | 29 | 6 | 0 | 0 | 19 | 35 | .350 | 10 | 5 | 22 | 2 | .383 | 0 | 1 | 1-1 | 66 | 17 | 11 | .883 |
| Opponents | .361 | 3-3 | 108 | 29 | 39 | 8 | 1 | 3 | 25 | 58 | .537 | 7 | 4 | 19 | 0 | .417 | 1 | 1 | 2-3 | 69 | 27 | 6 | .941 |
| LOB - Team (26), Opp (26). DPs turned - Team (1), Opp (2). IBB - Team (1), D. Vitale 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Marsh | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 |
| Timothy Mota | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Johnny Cristi | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 22 | .318 | 0 | 0 | 1 | 1 | 0 |
| Derrick Pitts | 6.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Robby Coles | 8.10 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 20 | .300 | 1 | 1 | 0 | 0 | 0 |
| Austin Southall | 9.82 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 8 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 19 | .421 | 1 | 2 | 0 | 0 | 0 |
| LJ Hollins | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 1 |
| Travis Higgs | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Matt Moses | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.59 | 1-2 | 3-3 | 0 | 0/0 | 0 | 22.0 | 39 | 29 | 21 | 7 | 19 | 8 | 1 | 3 | 108 | .361 | 4 | 4 | 2 | 1 | 1 |
| Opponents | 6.65 | 2-1 | 3-3 | 1 | 1/0 | 1 | 23.0 | 29 | 21 | 17 | 10 | 22 | 6 | 0 | 0 | 100 | .290 | 3 | 5 | 2 | 0 | 1 |
| PB - Team (2), G. Escalante 1, D. Vitale 1, Opp (1). SBA/ATT - G. Escalante (2-2), J. Cristi (1-1), R. Coles (1-1), M. Marsh (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Geno Escalante | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Dillon Vitale | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Sasha LaGarde | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Bigale | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyrone Dawson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robby Coles | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Southall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Marsh | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Johnny Cristi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Revell | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| LJ Hollins | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| James Boddicker | 15 | 7 | 4 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Edgar Delgado | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaleb Barlow | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Derrick Pitts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Higgs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Hunt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Moses | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Timothy Mota | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 94 | 66 | 17 | 11 | .883 | 1 | 2 | 1 | .667 | 2 | 0 |
| Opponents | 102 | 69 | 27 | 6 | .941 | 2 | 1 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Chipola College (FL) | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 21 | Opponents | 0 | 6 | 2 | 8 | 8 | 4 | 0 | 0 | 1 | 29 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 1-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 8250 | 2 | 4125 |
| AWAY | 8718 | 1 | 8718 |
| TOTAL | 16968 | 3 | 5656 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kaleb Barlow | 1 | 3 | .333 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Adam Bigale | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| James Boddicker | 0 | 3 | .000 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 6 | 0.2 |
| Tyrone Dawson | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Edgar Delgado | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 2 | 2.0 |
| Geno Escalante | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Wes Hunt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Sasha LaGarde | 2 | 4 | .500 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Timothy Mota | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Derrick Pitts | 2 | 2 | 1.000 | 4 | 10 | .400 | 5 | 5 | 1.000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 2 | 0.5 |
| Michael Revell | 1 | 2 | .500 | 3 | 8 | .375 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.0 |
| Austin Southall | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Dillon Vitale | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Totals | 6 | 20 | .300 | 23 | 80 | .288 | 15 | 54 | .278 | 14 | 46 | .304 | 4 | 6 | .667 | 9 | 23 | .391 | 19 | 26 | 0.7 |
| Opponents | 1 | 5 | .200 | 38 | 103 | .369 | 24 | 59 | .407 | 15 | 49 | .306 | 2 | 8 | .250 | 8 | 22 | .364 | 25 | 18 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kaleb Barlow | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 1 | 4 | 7 | .571 | 0 | 5 | 1 | 0 | 3 |
| Adam Bigale | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| James Boddicker | 0 | 0 | --- | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 6 | 10 | .600 | 3 | 3 | 0 | 1 | 3 |
| Tyrone Dawson | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 1 | 2 | 0 | 0 | 0 |
| Edgar Delgado | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 8 | .250 | 0 | 2 | 0 | 1 | 1 |
| Geno Escalante | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 0 | 4 | 0 | 1 | 0 |
| Wes Hunt | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sasha LaGarde | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 4 | 7 | .571 | 0 | 0 | 1 | 0 | 2 |
| Timothy Mota | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Derrick Pitts | 0 | 0 | --- | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 6 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Michael Revell | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 3 | 7 | .429 | 0 | 5 | 1 | 1 | 0 |
| Austin Southall | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
| Dillon Vitale | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Totals | 0 | 2 | .000 | 10 | 36 | .278 | 9 | 15 | .600 | 12 | 35 | .343 | 7 | 32 | 63 | .508 | 4 | 26 | 4 | 4 | 10 |
| Opponents | 0 | 0 | --- | 17 | 42 | .405 | 7 | 14 | .500 | 13 | 37 | .351 | 9 | 41 | 66 | .621 | 8 | 26 | 8 | 4 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robby Coles | 2 | 10 | .200 | 4 | 10 | .400 | 4 | 11 | .364 | 2 | 9 | .222 | 0 | 4 | .000 | 3 | 9 | .333 | 2 | 5 | 0.4 |
| Johnny Cristi | 1 | 8 | .125 | 6 | 14 | .429 | 3 | 10 | .300 | 4 | 12 | .333 | 4 | 6 | .667 | 2 | 7 | .286 | 8 | 4 | 2.0 |
| Travis Higgs | 2 | 3 | .667 | 2 | 4 | .500 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| LJ Hollins | 2 | 4 | .500 | 6 | 14 | .429 | 4 | 10 | .400 | 4 | 8 | .500 | 2 | 4 | .500 | 4 | 7 | .571 | 5 | 4 | 1.2 |
| Matt Marsh | 0 | 4 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Matt Moses | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Timothy Mota | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 0.0 |
| Derrick Pitts | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Austin Southall | 5 | 11 | .455 | 3 | 8 | .375 | 5 | 9 | .556 | 3 | 10 | .300 | 0 | 4 | .000 | 1 | 3 | .333 | 4 | 0 | 99.9 |
| Totals | 15 | 45 | .333 | 24 | 63 | .381 | 24 | 59 | .407 | 15 | 49 | .306 | 8 | 22 | .364 | 13 | 37 | .351 | 25 | 18 | 1.4 |
| Opponents | 18 | 47 | .383 | 11 | 53 | .208 | 15 | 54 | .278 | 14 | 46 | .304 | 9 | 23 | .391 | 12 | 35 | .343 | 19 | 26 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Robby Coles | 1-1 | 3.33 | 16.20 | 21.60 | 8.10 | 5.40 | 8.10 | 1.5 | 5.40 | 0.00 | 0.00 | 5.40 | 13.50 | 62.10 | 1-1 | 1.000 |
| Johnny Cristi | 1-1 | 5.33 | 11.81 | 5.06 | 5.06 | 5.06 | 6.75 | 1.3 | 1.69 | 0.00 | 1.69 | 13.50 | 6.75 | 43.88 | 1-1 | 1.000 |
| Travis Higgs | 1-0 | 1.00 | 36.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 0.00 | 9.00 | 0.00 | 27.00 | 0.00 | 63.00 | 0-0 | --- |
| LJ Hollins | 1-1 | 3.33 | 21.60 | 16.20 | 16.20 | 5.40 | 0.00 | 0.0 | 8.10 | 0.00 | 2.70 | 13.50 | 10.80 | 56.70 | 0-0 | --- |
| Matt Marsh | 2-0 | 1.67 | 2.70 | 0.00 | 0.00 | 0.00 | 10.80 | 99.0 | 0.00 | 0.00 | 0.00 | 5.40 | 8.10 | 29.70 | 0-1 | .000 |
| Matt Moses | 1-0 | 0.33 | 54.00 | 54.00 | 27.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Timothy Mota | 1-0 | 0.33 | 54.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| Derrick Pitts | 1-0 | 1.33 | 6.75 | 6.75 | 6.75 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 6.75 | 0.00 | 6.75 | 33.75 | 0-0 | --- |
| Austin Southall | 1-0 | 3.67 | 19.64 | 9.82 | 9.82 | 0.00 | 14.73 | 99.0 | 2.45 | 0.00 | 0.00 | 9.82 | 0.00 | 51.55 | 0-0 | --- |
| Totals | 3-3 | 7.33 | 15.95 | 11.86 | 8.59 | 2.86 | 7.77 | 2.7 | 3.27 | 0.41 | 1.23 | 10.23 | 7.36 | 49.50 | 2-3 | 1.000 |
| Opponents | 3-3 | 7.67 | 11.35 | 8.22 | 6.65 | 3.91 | 8.61 | 2.2 | 2.35 | 0.00 | 0.00 | 7.43 | 10.17 | 45.39 | 1-1 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Derrick Pitts | 3 | 12 | 2.00 | 1.00 | .00 | .00 | .00 | 1.00 | 3.00 | .00 | .67 | 100 | 16 | 50 | 75 | 0 | 25 | 75 | 8 | 16 |
| Adam Bigale | 2 | 2 | .50 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .00 | 66 | 0 | 33 | 33 | 33 | 0 | 33 | 0 | 33 |
| Michael Revell | 3 | 10 | 1.33 | .33 | .00 | .00 | 1.00 | .33 | .67 | .00 | 1.33 | 76 | 30 | 30 | 15 | 23 | 7 | 38 | 15 | 15 |
| Tyrone Dawson | 3 | 8 | 1.00 | .00 | .00 | .00 | .33 | .33 | .33 | .00 | .33 | 80 | 10 | 30 | 10 | 10 | 10 | 30 | 10 | 40 |
| Sasha LaGarde | 3 | 12 | 1.33 | .33 | .00 | .00 | .00 | 1.33 | 1.00 | .33 | .33 | 85 | 7 | 28 | 21 | 0 | 28 | 35 | 7 | 14 |
| Dillon Vitale | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .67 | 75 | 25 | 25 | 0 | 12 | 12 | 25 | 12 | 25 |
| Kaleb Barlow | 3 | 10 | 1.00 | .00 | .00 | .00 | .67 | 1.33 | .33 | .00 | 1.33 | 83 | 33 | 25 | 8 | 16 | 33 | 25 | 16 | 0 |
| Edgar Delgado | 3 | 12 | 1.00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .67 | 100 | 16 | 25 | 0 | 0 | 16 | 25 | 33 | 16 |
| Austin Southall | 2 | 5 | .50 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 0 | 40 | 40 | 20 |
| James Boddicker | 3 | 13 | .67 | .00 | .00 | .00 | .33 | 1.33 | .67 | .00 | .33 | 86 | 6 | 13 | 13 | 6 | 26 | 13 | 6 | 40 |
| Geno Escalante | 2 | 8 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 1.00 | 80 | 20 | 0 | 0 | 10 | 10 | 0 | 30 | 40 |
| Timothy Mota | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Wes Hunt | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 3 | 100 | 9.67 | 2.00 | .00 | .00 | 3.33 | 7.33 | 6.33 | .33 | 7.00 | 86 | 18 | 25 | 16 | 8 | 18 | 30 | 16 | 22 |
| Opponents | 3 | 108 | 13.00 | 2.67 | .33 | 1.00 | 2.33 | 6.33 | 8.33 | .67 | 9.67 | 89 | 23 | 32 | 20 | 5 | 15 | 47 | 20 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Matt Marsh | 2 | 3.1 | 1.2 | 0 | 0 | 9.0 | 2.7 | 0.0 | 0.0 | 0.0 | 10.8 | --- | --- | --- | 29.7 | 0.00 | 5.4 | 8.1 |
| Timothy Mota | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 54.0 | 54.0 | 0.0 | 0.0 | 0.0 | 27.0 | --- | --- | 99.0 | 0.00 | 0.0 | 27.0 |
