Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 28, 2011 | #7 SEWARD CTY. (KS) | W | 17-9 | 17-20-3 | / | 9-10-1 | 7 | 1-0-0 | 1-0-0 | A. Gaura (W 1-0) | 9881 | 2:11 | |||
| May 30, 2011 | at | Navarro College (TX) | 1-9 | L | 1-6-1 | / | 9-10-2 | 7 | 1-1-0 | 1-1-0 | M. Hoppes (L 0-1) | 7366 | 1:48 | ||
| May 31, 2011 | #13 GRAYSON CTY. (TX) | W | 3-2 | 3-9-1 | / | 2-10-1 | 9 | 2-1-0 | 2-1-0 | S. Weideman (W 1-0) | 2214 | 2:31 | |||
| Jun 01, 2011 | at | #5 Chipola College (FL) | W | 13-0 | 13-16-1 | / | 0-5-3 | 5 | 3-1-0 | 3-1-0 | A. Gaura (W 2-0) | 2618 | 1:45 | ||
| Jun 02, 2011 | at | #3 Navarro College (TX) | 5-9 | L | 5-8-3 | / | 9-14-4 | 9 | 3-2-0 | 3-2-0 | T Eikenberry (L 0-1) | 2858 | 2:48 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| David Bruchu | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Waylock | .471 | 5-5 | 17 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .529 | 2 | 2 | 0 | 1 | .571 | 0 | 0 | 0-1 | 11 | 12 | 2 | .920 |
| Adam Lavelle | .462 | 5-4 | 13 | 7 | 6 | 0 | 1 | 0 | 2 | 8 | .615 | 2 | 0 | 3 | 0 | .533 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Mike Wieland | .438 | 5-4 | 16 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .500 | 2 | 1 | 1 | 0 | .526 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mitch Warne | .429 | 5-5 | 14 | 6 | 6 | 1 | 0 | 1 | 10 | 10 | .714 | 5 | 0 | 3 | 0 | .579 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
| Damek Tomscha | .400 | 5-5 | 20 | 7 | 8 | 1 | 1 | 1 | 1 | 14 | .700 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Tanner Moore | .381 | 5-5 | 21 | 1 | 8 | 3 | 0 | 0 | 4 | 11 | .524 | 0 | 0 | 3 | 1 | .364 | 1 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
| Kevin Starr | .353 | 5-5 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 4 | 0 | 4 | 0 | .455 | 1 | 0 | 0-0 | 31 | 3 | 1 | .971 |
| Levi Meyer | .333 | 5-5 | 18 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
| Sam Bumpers | .188 | 5-5 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 5 | 1 | .188 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| John Mulgrue | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Popescu | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sean Owen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tony Schicktanz | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .369 | 5-5 | 160 | 39 | 59 | 11 | 2 | 2 | 34 | 80 | .500 | 19 | 4 | 24 | 4 | .443 | 2 | 2 | 0-2 | 105 | 39 | 9 | .941 |
| Opponents | .331 | 5-5 | 148 | 29 | 49 | 12 | 0 | 2 | 27 | 67 | .453 | 17 | 2 | 25 | 3 | .400 | 3 | 3 | 0-2 | 107 | 42 | 11 | .931 |
| LOB - Team (41), Opp (39). DPs turned - Team (4), Opp (6). IBB - Team (1), L. Meyer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andy Roberts | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 14 | .286 | 1 | 1 | 0 | 0 | 0 |
| Tyler Ware | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Colton Caldwell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Steven Weideman | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| AJ Gaura | 1.00 | 2-0 | 2-1 | 1 | 1/0 | 0 | 9.0 | 8 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 36 | .222 | 1 | 0 | 0 | 1 | 0 |
| Jake Thompson | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gehrs | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Taylor Eikenberry | 12.79 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.1 | 14 | 12 | 9 | 4 | 2 | 2 | 0 | 0 | 31 | .452 | 1 | 1 | 1 | 1 | 2 |
| Michael Hoppes | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Pascal Paul | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 0 |
| Paul Poirier | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5.40 | 3-2 | 5-5 | 1 | 1/0 | 0 | 35.0 | 49 | 29 | 21 | 17 | 25 | 12 | 0 | 2 | 148 | .331 | 5 | 2 | 1 | 3 | 3 |
| Opponents | 7.32 | 2-3 | 5-5 | 1 | 0/0 | 1 | 35.2 | 59 | 39 | 29 | 19 | 24 | 11 | 2 | 2 | 160 | .369 | 4 | 4 | 1 | 2 | 2 |
| PB - Team (4), L. Meyer 4, Opp (3). SBA/ATT - J. Thompson (0-1), M. Hoppes (0-1), L. Meyer (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Levi Meyer | 29 | 26 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 4 | 0 |
| Tanner Moore | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Lavelle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Ware | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Popescu | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Roberts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Gaura | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Poirier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Hoppes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jake Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kevin Starr | 35 | 31 | 3 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Sam Bumpers | 16 | 7 | 8 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Waylock | 25 | 11 | 12 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| Mitch Warne | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Damek Tomscha | 10 | 2 | 6 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Gehrs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Eikenberry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Schicktanz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Mulgrue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Weideman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Wieland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Bruchu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Caldwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pascal Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 153 | 105 | 39 | 9 | .941 | 4 | 0 | 2 | .000 | 4 | 0 |
| Opponents | 160 | 107 | 42 | 11 | .931 | 6 | 0 | 2 | .000 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Iowa Western | 1 | 7 | 1 | 7 | 12 | 3 | 4 | 0 | 4 | 39 | Opponents | 5 | 3 | 10 | 2 | 0 | 8 | 0 | 0 | 1 | 29 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 2-2 | 2-2 | 1-2 | 1-2 | 1-1 | 1-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 12095 | 2 | 6047 |
| AWAY | 12842 | 3 | 4280 |
| TOTAL | 24937 | 5 | 4987 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| David Bruchu | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sam Bumpers | 2 | 4 | .500 | 1 | 12 | .083 | 2 | 15 | .133 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 4 | 3 | 1.3 |
| Adam Lavelle | 1 | 1 | 1.000 | 5 | 12 | .417 | 4 | 10 | .400 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 2 | 1.0 |
| Levi Meyer | 2 | 5 | .400 | 4 | 13 | .308 | 3 | 8 | .375 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 5 | 1.0 |
| Tanner Moore | 2 | 5 | .400 | 6 | 16 | .375 | 5 | 11 | .455 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 7 | 0.6 |
| John Mulgrue | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Sean Owen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ryan Popescu | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Tony Schicktanz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kevin Starr | 1 | 5 | .200 | 5 | 12 | .417 | 4 | 8 | .500 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 1 | 7.0 |
| Damek Tomscha | 3 | 5 | .600 | 5 | 15 | .333 | 4 | 12 | .333 | 4 | 8 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 4 | 1.2 |
| Mitch Warne | 0 | 3 | .000 | 6 | 11 | .545 | 4 | 5 | .800 | 2 | 9 | .222 | 1 | 1 | 1.000 | 3 | 8 | .375 | 1 | 5 | 0.2 |
| Chris Waylock | 1 | 3 | .333 | 7 | 14 | .500 | 4 | 10 | .400 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 5 | 0.8 |
| Mike Wieland | 1 | 2 | .500 | 6 | 14 | .429 | 4 | 8 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 4 | 0.8 |
| Totals | 13 | 38 | .342 | 46 | 122 | .377 | 35 | 93 | .376 | 24 | 67 | .358 | 2 | 9 | .222 | 15 | 37 | .405 | 38 | 36 | 1.1 |
| Opponents | 23 | 69 | .333 | 26 | 79 | .329 | 26 | 83 | .313 | 23 | 65 | .354 | 3 | 11 | .273 | 15 | 35 | .429 | 37 | 37 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| David Bruchu | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Sam Bumpers | 0 | 0 | --- | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 5 | 15 | .333 | 3 | 5 | 0 | 1 | 2 |
| Adam Lavelle | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 6 | 12 | .500 | 1 | 1 | 1 | 0 | 0 |
| Levi Meyer | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 6 | 9 | .667 | 1 | 5 | 2 | 1 | 0 |
| Tanner Moore | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 8 | 12 | .667 | 1 | 0 | 0 | 3 | 2 |
| John Mulgrue | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sean Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ryan Popescu | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Tony Schicktanz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Starr | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.000 | 3 | 4 | .750 | 1 | 8 | 11 | .727 | 3 | 1 | 0 | 0 | 1 |
| Damek Tomscha | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 6 | 13 | .462 | 0 | 9 | 2 | 1 | 0 |
| Mitch Warne | 0 | 0 | --- | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 7 | 7 | 8 | .875 | 2 | 1 | 0 | 0 | 1 |
| Chris Waylock | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 6 | 12 | .500 | 0 | 7 | 0 | 0 | 0 |
| Mike Wieland | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 3 | 7 | .429 | 2 | 6 | 9 | .667 | 0 | 5 | 1 | 0 | 0 |
| Totals | 0 | 2 | .000 | 22 | 55 | .400 | 14 | 22 | .636 | 16 | 47 | .340 | 14 | 61 | 109 | .560 | 11 | 41 | 6 | 6 | 6 |
| Opponents | 1 | 4 | .250 | 18 | 55 | .327 | 14 | 23 | .609 | 15 | 47 | .319 | 9 | 49 | 96 | .510 | 11 | 39 | 7 | 7 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colton Caldwell | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Taylor Eikenberry | 4 | 8 | .500 | 10 | 23 | .435 | 9 | 23 | .391 | 5 | 8 | .625 | 4 | 7 | .571 | 3 | 9 | .333 | 7 | 8 | 0.9 |
| AJ Gaura | 4 | 15 | .267 | 4 | 21 | .190 | 2 | 16 | .125 | 6 | 20 | .300 | 2 | 9 | .222 | 3 | 12 | .250 | 10 | 9 | 1.1 |
| Kyle Gehrs | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.0 |
| Michael Hoppes | 3 | 6 | .500 | 3 | 5 | .600 | 4 | 6 | .667 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Pascal Paul | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Paul Poirier | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Andy Roberts | 1 | 4 | .250 | 3 | 10 | .300 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 6 | .333 | 5 | 2 | 2.5 |
| Jake Thompson | 4 | 9 | .444 | 2 | 10 | .200 | 1 | 5 | .200 | 5 | 14 | .357 | 1 | 5 | .200 | 3 | 6 | .500 | 3 | 8 | 0.4 |
| Tyler Ware | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 3 | 1.0 |
| Steven Weideman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 22 | 57 | .386 | 27 | 91 | .297 | 26 | 83 | .313 | 23 | 65 | .354 | 15 | 35 | .429 | 15 | 47 | .319 | 37 | 37 | 1.0 |
| Opponents | 20 | 48 | .417 | 39 | 112 | .348 | 35 | 93 | .376 | 24 | 67 | .358 | 15 | 37 | .405 | 16 | 47 | .340 | 38 | 36 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Colton Caldwell | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 9.00 | 27.00 | 0-0 | --- |
| Taylor Eikenberry | 2-2 | 3.17 | 19.89 | 17.05 | 12.79 | 5.68 | 2.84 | 0.5 | 2.84 | 0.00 | 0.00 | 9.95 | 11.37 | 55.42 | 0-0 | --- |
| AJ Gaura | 2-1 | 4.50 | 8.00 | 2.00 | 1.00 | 2.00 | 8.00 | 4.0 | 2.00 | 0.00 | 0.00 | 10.00 | 9.00 | 39.00 | 0-0 | --- |
| Kyle Gehrs | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 4.50 | 40.50 | 0-0 | --- |
| Michael Hoppes | 1-1 | 2.00 | 27.00 | 22.50 | 18.00 | 4.50 | 0.00 | 0.0 | 18.00 | 0.00 | 0.00 | 13.50 | 4.50 | 54.00 | 0-1 | .000 |
| Pascal Paul | 2-0 | 0.50 | 18.00 | 18.00 | 18.00 | 27.00 | 18.00 | 0.7 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 81.00 | 0-0 | --- |
| Paul Poirier | 1-0 | 1.33 | 27.00 | 20.25 | 20.25 | 0.00 | 6.75 | 99.0 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 54.00 | 0-0 | --- |
| Andy Roberts | 2-0 | 1.83 | 9.82 | 7.36 | 0.00 | 9.82 | 7.36 | 0.8 | 2.45 | 0.00 | 2.45 | 12.27 | 4.91 | 46.64 | 0-0 | --- |
| Jake Thompson | 1-1 | 5.00 | 10.80 | 1.80 | 1.80 | 1.80 | 3.60 | 2.0 | 0.00 | 0.00 | 1.80 | 5.40 | 14.40 | 36.00 | 0-1 | .000 |
| Tyler Ware | 2-0 | 1.17 | 7.71 | 0.00 | 0.00 | 7.71 | 3.86 | 0.5 | 3.86 | 0.00 | 0.00 | 11.57 | 11.57 | 42.43 | 0-0 | --- |
| Steven Weideman | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
| Totals | 5-5 | 7.00 | 12.60 | 7.46 | 5.40 | 4.37 | 6.43 | 1.5 | 3.09 | 0.00 | 0.51 | 9.51 | 9.51 | 44.49 | 0-2 | .000 |
| Opponents | 5-5 | 7.13 | 14.89 | 9.84 | 7.32 | 4.79 | 6.06 | 1.3 | 2.78 | 0.50 | 0.50 | 9.59 | 9.08 | 47.19 | 0-2 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| David Bruchu | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| Chris Waylock | 5 | 17 | 1.60 | .20 | .00 | .00 | .40 | .00 | .60 | .00 | .80 | 80 | 19 | 38 | 14 | 9 | 0 | 42 | 19 | 23 |
| Adam Lavelle | 5 | 13 | 1.20 | .00 | .20 | .00 | .40 | .60 | .40 | .00 | 1.40 | 81 | 43 | 37 | 12 | 12 | 18 | 50 | 12 | 12 |
