News Box Score |
2011 JUCO World Series
Central Arizona 13 (53-13,1-0 JUCO), South Georiga 3 (33-32,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| South Georiga | ab | r | h | rbi |
| Kenny Sanderson lf | 3 | 0 | 1 | 0 |
| Kelcey Butts cf | 2 | 0 | 1 | 0 |
| Logan Gaines ss | 3 | 0 | 0 | 0 |
| David Reid-Foley c | 3 | 0 | 0 | 0 |
| Jeremy Donaldson 3b | 2 | 0 | 1 | 0 |
| Seth Foster 1b | 2 | 1 | 1 | 0 |
| Wesley Morris 2b | 2 | 1 | 1 | 0 |
| Brandon Cruce dh | 2 | 1 | 1 | 0 |
| Zack Hula rf | 2 | 0 | 1 | 1 |
| Frank Ambrosino p | 0 | 0 | 0 | 0 |
| Hunter Ross p | 0 | 0 | 0 | 0 |
| Kale Watson p | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 1 |
| Central Arizona | ab | r | h | rbi |
| Keenyn Walker cf | 3 | 2 | 1 | 0 |
| RJ Santigate 3b | 2 | 0 | 0 | 1 |
| Alan Pearson pr | 0 | 1 | 0 | 0 |
| Max Rossiter c | 2 | 2 | 2 | 2 |
| Travis Lane dh | 4 | 2 | 3 | 3 |
| Nick Carrillo rf | 4 | 2 | 3 | 3 |
| Willie Johnson lf | 3 | 1 | 2 | 3 |
| Jordan Weymouth 1b | 3 | 0 | 2 | 0 |
| Xyrcuse Martinez 2b | 3 | 1 | 1 | 0 |
| Jorge Flores ss | 2 | 2 | 2 | 1 |
| Cody Gray p | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 16 | 13 |
Score by Innings R H E -------------------------------------- South Georiga....... 020 10 - 3 7 1 Central Arizona..... 104 71 - 13 16 2 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Z. Hula; K. Walker; J. Weymouth. DP - Central AZ 1. LOB - S. Georgia 4; Central AZ 7. 2B - J. Donaldson; S. Foster; K. Walker; M. Rossiter 2; N. Carrillo. 3B - N. Carrillo; X. Martinez. HR - T. Lane; W. Johnson. HBP - M. Rossiter. SH - R. Santigate. SB - J. Flores. CS - J. Weymouth. |
|
|
WP - H. Ross. HBP - by F. Ambrosino (M. Rossiter). BK - F. Ambrosino. Pitches/strikes:
F. Ambrosino 94/63; H. Ross 24/11; K. Watson 9/5; C. Gray 68/44.
Strikeouts - K. Butts; L. Gaines; S. Foster; X. Martinez. Walks - K. Butts; K. Walker; R. Santigate; M. Rossiter; J. Flores.
Umpires - HP: Jon Wolfe 1B: Glenn Ballangao 3B: Charles McElroy
|
Box Score |
2011 JUCO World Series
Central Arizona 13 (53-13,1-0 JUCO), South Georiga 3 (33-32,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| South Georiga | ab | r | h | rbi | bb | so | po | a | lob |
| Kenny Sanderson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcey Butts cf | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| Logan Gaines ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| David Reid-Foley c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeremy Donaldson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seth Foster 1b | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wesley Morris 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon Cruce dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Hula rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Frank Ambrosino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 1 | 1 | 3 | 12 | 6 | 4 |
| Central Arizona | ab | r | h | rbi | bb | so | po | a | lob |
| Keenyn Walker cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| RJ Santigate 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alan Pearson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rossiter c | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Travis Lane dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Carrillo rf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Willie Johnson lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Weymouth 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Xyrcuse Martinez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jorge Flores ss | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Cody Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 13 | 16 | 13 | 4 | 1 | 15 | 6 | 7 |
Score by Innings R H E -------------------------------------- South Georiga....... 020 10 - 3 7 1 Central Arizona..... 104 71 - 13 16 2 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Z. Hula; K. Walker; J. Weymouth. DP - Central AZ 1. LOB - S. Georgia 4; Central AZ 7. 2B - J. Donaldson; S. Foster; K. Walker; M. Rossiter 2; N. Carrillo. 3B - N. Carrillo; X. Martinez. HR - T. Lane; W. Johnson. HBP - M. Rossiter. SH - R. Santigate. SB - J. Flores. CS - J. Weymouth. |
| South Georiga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frank Ambrosino L,0-1 | 3.1 | 12 | 11 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 20 | 23 | 5 | 3 | 94 |
| Hunter Ross | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Kale Watson | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Central Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cody Gray W,1-0 | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 68 |
|
Win - C. Gray (1-0). Loss - F. Ambrosino (0-1). Save - None.
WP - H. Ross. HBP - by F. Ambrosino (M. Rossiter). BK - F. Ambrosino.
Pitches/strikes: F. Ambrosino 94/63; H. Ross 24/11; K. Watson 9/5; C. Gray 68/44.
Umpires - HP: Jon Wolfe 1B: Glenn Ballangao 3B: Charles McElroy
|
Composite Box Score |
2011 JUCO World Series
Central Arizona 13 (53-13,1-0 JUCO), South Georiga 3 (33-32,0-1 JUCO) - Composite Box Score
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| South Georiga | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Sanderson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Butts cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Gaines ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| D Reid-Foley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Donaldson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. Foster 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. Morris 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Cruce dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. Hula rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| F. Ambrosino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 6 | 1 |
| Central Arizona | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Walker cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. Santigate 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Pearson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rossiter c | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. Lane dh | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Carrillo rf | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Johnson lf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weymouth 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| X. Martinez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Flores ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| C. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 13 | 16 | 13 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 2 |
| South Georiga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frank Ambrosino L,0-1 | 3.1 | 12 | 11 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 20 | 23 | 5 | 3 | 94 |
| Hunter Ross | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Kale Watson | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Central Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cody Gray W,1-0 | 5.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 68 |
|
Umpires - HP: Jon Wolfe 1B: Glenn Ballangao 3B: Charles McElroy
Start: 1:01pm Time: 1:52 Attendance: 5316 Weather: Fair, 77 degrees H. Ross faced 1 batter in the 5th. K. Watson faced 3 batters in the 5th. |
Play-by-Play |
2011 JUCO World Series
Central Arizona 13 (53-13,1-0 JUCO), South Georiga 3 (33-32,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
South Georiga starters: 4/lf K. Sanderson; 7/cf K. Butts; 2/ss L. Gaines; 18/c
D Reid-Foley; 30/3b J. Donaldson; 8/1b S. Foster; 12/2b W. Morris; 24/dh B.
Cruce; 9/rf Z. Hula; 21/p F. Ambrosino;
Central Arizona starters: 20/cf K. Walker; 13/3b R. Santigate; 8/c M. Rossiter;
18/dh T. Lane; 25/rf N. Carrillo; 23/lf W. Johnson; 7/1b J. Weymouth; 1/2b X.
Martinez; 2/ss J. Flores; 27/p C. Gray;
South Georiga 1st - K. Sanderson singled to right
center (0-0). K. Sanderson out at first p to 1b, picked off. K. Butts walked
(3-2). L. Gaines popped up to 2b (1-2). D Reid-Foley reached on a fielder's
choice (1-1); K. Butts out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1
LOB.
Central Arizona 1st - K. Walker doubled down the rf
line, advanced to third on a throwing error by rf (1-1). R. Santigate grounded
out to 2b, RBI (1-0); K. Walker scored. M. Rossiter doubled down the rf line
(2-0). T. Lane flied out to cf (1-1). N. Carrillo grounded out to 3b (3-2).
1 run, 2 hits, 1 error, 1 LOB.
South Georiga 2nd - J. Donaldson doubled to center
field (1-0). S. Foster struck out swinging (0-2). W. Morris reached on a
fielder's choice (3-2); J. Donaldson out at third ss to 3b. B. Cruce singled up
the middle (0-0); W. Morris advanced to second. Z. Hula singled up the middle,
advanced to second on the error, RBI (2-2); B. Cruce advanced to second,
advanced to third on a fielding error by cf; W. Morris scored. K. Sanderson
reached on a fielding error by 1b (0-0); Z. Hula advanced to third; B. Cruce
scored, unearned. K. Butts struck out swinging (1-2). 2 runs, 3 hits, 2
errors, 2 LOB.
Central Arizona 2nd - W. Johnson flied out to cf
(0-1). J. Weymouth singled through the left side (0-2). J. Weymouth advanced to
second on a balk. X. Martinez struck out swinging (2-2). J. Weymouth out at
second c to ss to 3b to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0
LOB.
South Georiga 3rd - L. Gaines struck out looking
(3-2). D Reid-Foley grounded out to 1b unassisted (2-0). J. Donaldson flied out
to cf (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Central Arizona 3rd - J. Flores singled to center
field (1-2). K. Walker popped up to ss (0-1). R. Santigate lined out to ss
(2-2). J. Flores stole second. M. Rossiter hit by pitch (3-2). T. Lane singled
to center field, RBI (2-2); M. Rossiter advanced to third; J. Flores scored. N.
Carrillo tripled to right field, 2 RBI (0-1); T. Lane scored; M. Rossiter
scored. W. Johnson singled to shortstop, RBI (0-0); N. Carrillo scored. J.
Weymouth flied out to cf to left center (2-0). 4 runs, 4 hits, 0 errors,
1 LOB.
South Georiga 4th - S. Foster doubled down the rf
line (2-0). W. Morris singled through the left side (0-0); S. Foster advanced
to third. B. Cruce grounded into double play 2b to ss to 1b (0-0); W. Morris
out on the play; S. Foster scored. Z. Hula grounded out to ss (1-1). 1
run, 2 hits, 0 errors, 0 LOB.
Central Arizona 4th - X. Martinez tripled to left
center (0-2). J. Flores singled up the middle, RBI (0-2); X. Martinez scored.
K. Walker walked (3-0); J. Flores advanced to second. R. Santigate out at first
3b to 2b, SAC, bunt (0-0); K. Walker advanced to second; J. Flores advanced to
third. M. Rossiter doubled to left center, 2 RBI (2-0); K. Walker scored; J.
Flores scored. T. Lane homered to left field, 2 RBI (0-2); M. Rossiter scored.
N. Carrillo doubled down the rf line (3-2). H. Ross to p for F. Ambrosino. W.
Johnson homered to center field, 2 RBI (1-1); N. Carrillo scored. J. Weymouth
singled up the middle (1-0). X. Martinez flied out to rf (2-0). J. Flores
walked (3-2); J. Weymouth advanced to second. K. Walker flied out to rf (1-1).
7 runs, 7 hits, 0 errors, 2 LOB.
South Georiga 5th - K. Sanderson lined out to 1b
(0-1). K. Butts singled through the left side (2-1). L. Gaines flied out to rf
(0-0). D Reid-Foley grounded out to 1b unassisted (0-0). 0 runs, 1 hit, 0
errors, 1 LOB.
Central Arizona 5th - R. Santigate walked (3-2). A.
Pearson pinch ran for R. Santigate. A. Pearson advanced to second on a wild
pitch. K. Watson to p for H. Ross. M. Rossiter walked (3-2). T. Lane singled to
right center (1-0); M. Rossiter advanced to second; A. Pearson advanced to
third. N. Carrillo singled through the right side, RBI (0-1); T. Lane advanced
to second; M. Rossiter advanced to third; A. Pearson scored. 1 run, 2
hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2011 JUCO World Series
Central Arizona 13 (53-13,1-0 JUCO), South Georiga 3 (33-32,0-1 JUCO) - Plate Appearance Breakdown
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| South Georiga | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Sanderson lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Butts cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| L. Gaines ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| D Reid-Foley c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| J. Donaldson 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| S. Foster 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W. Morris 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Cruce dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Z. Hula rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| F. Ambrosino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 2-7 | 3-12 | 5-12 | 2-8 | 3-5 | 0-0 | 0-1 | 1 | 4 | 1 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| South Georiga | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| F. Ambrosino | 23 | 20 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5-11 | 7-9 | 6-13 | 3-5 | 3-4 | 3 | 5 | 94 |
| H. Ross | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-3 | 1-3 | 0-1 | 1-1 | 0 | 2 | 24 |
| K. Watson | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 9 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Central Arizona | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Walker cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| R. Santigate 3b | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 2 | 1 |
| A. Pearson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Rossiter c | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| T. Lane dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| N. Carrillo rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 2 | 1 | 0 |
| W. Johnson lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| J. Weymouth 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| X. Martinez 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Flores ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 26 | 16 | 4 | 1 | 1 | 0 | 0 | 2-4 | 14-22 | 9-14 | 9-18 | 13-21 | 3-6 | 4-5 | 1-1 | 4-4 | 3 | 4 | 4 | 3 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Central Arizona | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Gray | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-3 | 7-18 | 3-12 | 2-8 | 3-5 | 6 | 4 | 68 |
Line score |
Central Arizona 13, South Georiga 3 (May 28, 2011 at Grand Junction, CO) ---------------------------------------------------------------------- South Georiga....... 020 10 - 3 7 1 (33-32, 0-1 JUCO) Central Arizona..... 104 71 - 13 16 2 (53-13, 1-0 JUCO) ---------------------------------------------------------------------- Pitchers: South Georiga - Frank Ambrosino; Hunter Ross(4); Kale Watson(5) and David Reid-Foley. Central Arizona - Cody Gray and Max Rossiter. Win-Cody Gray(1-0) Loss-Frank Ambrosino(0-1) T-1:52 A-5316 HR CAC - Travis Lane; Willie Johnson. Weather: Fair, 77 degrees |