News Box Score |
2011 JUCO World Series
Navarro College (TX) 15 (42-20,1-0 JUCO), Southern Union (AL) 5 (42-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Navarro College (TX) | ab | r | h | rbi |
| Weston Hall cf | 4 | 0 | 1 | 1 |
| Christian Stringer 2b | 3 | 2 | 2 | 1 |
| Casey Grayson 1b | 2 | 2 | 0 | 0 |
| J.T. Files c | 3 | 3 | 1 | 2 |
| Wes Theiss 3b | 2 | 3 | 1 | 0 |
| Garrett Autrey rf | 3 | 1 | 2 | 2 |
| Brett Doe ss | 3 | 2 | 1 | 2 |
| David Harris dh | 2 | 2 | 2 | 5 |
| Brode Bode lf | 2 | 0 | 0 | 1 |
| Tyler Mapes p | 0 | 0 | 0 | 0 |
| Marshall Davis p | 0 | 0 | 0 | 0 |
| Justin Thomas p | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 10 | 14 |
| Southern Union (AL) | ab | r | h | rbi |
| Bruce Jackson cf | 3 | 0 | 2 | 2 |
| Nathan Knight 2b | 2 | 0 | 0 | 0 |
| Stephen Tarkenton 3b | 3 | 0 | 1 | 0 |
| Chad Grant 1b | 3 | 0 | 1 | 0 |
| Griff Gordon dh | 3 | 1 | 2 | 0 |
| Drew Cofield c | 3 | 1 | 1 | 0 |
| Jarrod Reed rf | 3 | 1 | 1 | 2 |
| Tanner Drennan lf | 2 | 1 | 1 | 0 |
| Tanner Bryant ss | 2 | 1 | 1 | 1 |
| Will Starling p | 0 | 0 | 0 | 0 |
| Ross Hixon p | 0 | 0 | 0 | 0 |
| Christian Bragg p | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 5 |
Score by Innings R H E -------------------------------------- Navarro College (TX) 035 70 - 15 10 0 Southern Union (AL). 001 40 - 5 10 2 -------------------------------------- |
| E - T. Bryant; W. Starling. LOB - Navarro 3; So. Union 5. 2B - J. Reed. 3B - C. Stringer; T. Bryant. HR - D. Harris. HBP - J. Files; W. Theiss. SH - G. Autry. SF - C. Stringer. SB - B. Doe. |
|
|
WP - T. Mapes. HBP - by W. Starling (J. Files); by W. Starling (W. Theiss). PB - D.
Cofield. Pitches/strikes: T. Mapes 67/46; M. Davis 17/8; J. Thomas 15/10; W. Starling
58/28; R. Hixon 35/18; C. Bragg 19/11.
Strikeouts - C. Stringer; B. Doe; B. Bode; C. Grant; T. Bryant. Walks - C. Grayson 2; W. Theiss; D. Harris; B. Bode; N. Knight.
Umpires - HP: Don Gilmore 1B: Pancho Flores 3B: Travis Olsen
|
Box Score |
2011 JUCO World Series
Navarro College (TX) 15 (42-20,1-0 JUCO), Southern Union (AL) 5 (42-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Navarro College (TX) | ab | r | h | rbi | bb | so | po | a | lob |
| Weston Hall cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Stringer 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Casey Grayson 1b | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 2 |
| J.T. Files c | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Wes Theiss 3b | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Garrett Autrey rf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brett Doe ss | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| David Harris dh | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Brode Bode lf | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tyler Mapes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 10 | 14 | 5 | 3 | 15 | 7 | 3 |
| Southern Union (AL) | ab | r | h | rbi | bb | so | po | a | lob |
| Bruce Jackson cf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nathan Knight 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Stephen Tarkenton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chad Grant 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 |
| Griff Gordon dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Cofield c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jarrod Reed rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Tanner Drennan lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Bryant ss | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Will Starling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Hixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 5 | 1 | 2 | 15 | 7 | 5 |
Score by Innings R H E -------------------------------------- Navarro College (TX) 035 70 - 15 10 0 Southern Union (AL). 001 40 - 5 10 2 -------------------------------------- |
| E - T. Bryant; W. Starling. LOB - Navarro 3; So. Union 5. 2B - J. Reed. 3B - C. Stringer; T. Bryant. HR - D. Harris. HBP - J. Files; W. Theiss. SH - G. Autry. SF - C. Stringer. SB - B. Doe. |
| Navarro College (TX) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tyler Mapes | 3.1 | 9 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 67 |
| Marshall Davis W,1-0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Justin Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Southern Union (AL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Will Starling L,0-1 | 2.1 | 4 | 8 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 0 | 4 | 58 |
| Ross Hixon | 1.0 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 35 |
| Christian Bragg | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 19 |
|
Win - M. Davis (1-0). Loss - W. Starling (0-1). Save - None.
WP - T. Mapes. HBP - by W. Starling (J. Files); by W. Starling (W. Theiss). PB -
D. Cofield. Pitches/strikes: T. Mapes 67/46; M. Davis 17/8; J. Thomas 15/10; W.
Starling 58/28; R. Hixon 35/18; C. Bragg 19/11.
Umpires - HP: Don Gilmore 1B: Pancho Flores 3B: Travis Olsen
|
Composite Box Score |
2011 JUCO World Series
Navarro College (TX) 15 (42-20,1-0 JUCO), Southern Union (AL) 5 (42-19,0-1 JUCO) - Composite Box Score
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Navarro College (TX) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| W. Hall cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Stringer 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Grayson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Files c | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| W. Theiss 3b | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| G. Autry rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Doe ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| D. Harris dh | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bode lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Mapes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 10 | 14 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 7 | 0 |
| Southern Union (AL) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Jackson cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Knight 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| S. Tarkenton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. Grant 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| G. Gordon dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cofield c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Reed rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Drennan lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Bryant ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| W. Starling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Hixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 2 |
| Navarro College (TX) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tyler Mapes | 3.1 | 9 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 67 |
| Marshall Davis W,1-0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Justin Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Southern Union (AL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Will Starling L,0-1 | 2.1 | 4 | 8 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 0 | 4 | 58 |
| Ross Hixon | 1.0 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 35 |
| Christian Bragg | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 19 |
|
Umpires - HP: Don Gilmore 1B: Pancho Flores 3B: Travis Olsen
Start: 3:36pm Time: 1:56 Attendance: 3870 Weather: Partly Cloudy, 80 degrees |
Play-by-Play |
2011 JUCO World Series
Navarro College (TX) 15 (42-20,1-0 JUCO), Southern Union (AL) 5 (42-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
Navarro College (TX) starters: 11/cf W. Hall; 8/2b C. Stringer; 29/1b C.
Grayson; 5/c J. Files; 4/3b W. Theiss; 22/rf G. Autry; 6/ss B. Doe; 1/dh D.
Harris; 10/lf B. Bode; 31/p T. Mapes;
Southern Union (AL) starters: 18/cf B. Jackson; 6/2b N. Knight; 26/3b S.
Tarkenton; 25/1b C. Grant; 32/dh G. Gordon; 34/c D. Cofield; 29/rf J. Reed;
21/lf T. Drennan; 10/ss T. Bryant; 14/p W. Starling;
Navarro College (TX) 1st - No play. W. Hall grounded
out to 3b, bunt (0-0). C. Stringer struck out swinging (2-2). C. Grayson
grounded out to 2b (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Southern Union (AL) 1st - B. Jackson flied out to rf
to right center (3-2). N. Knight grounded out to 2b (1-2). S. Tarkenton
grounded out to ss (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Navarro College (TX) 2nd - J. Files hit by pitch
(3-1). W. Theiss hit by pitch (2-1); J. Files advanced to second. G. Autry out
at first p to 2b, SAC, bunt (1-1); W. Theiss advanced to second; J. Files
advanced to third. B. Doe struck out swinging (2-2). W. Theiss advanced to
third on a passed ball; J. Files scored on a passed ball. D. Harris homered to
left field, 2 RBI (1-1); W. Theiss scored. B. Bode struck out swinging (3-2).
3 runs, 1 hit, 0 errors, 0 LOB.
Southern Union (AL) 2nd - C. Grant singled to second
base (3-2). G. Gordon singled through the right side, out at second rf to ss
(3-2); C. Grant advanced to third. D. Cofield reached on a fielder's choice
(0-1); C. Grant out at home 3b to c. J. Reed reached on a fielder's choice
(2-2); D. Cofield out at second ss unassisted. 0 runs, 2 hits, 0 errors,
1 LOB.
Navarro College (TX) 3rd - W. Hall grounded out to
3b (2-1). C. Stringer singled to right field (1-2). C. Stringer advanced to
second on an error by p, failed pickoff attempt, advanced to third on the
error. C. Grayson walked (3-1). J. Files singled through the left side, RBI
(2-0); C. Grayson advanced to second; C. Stringer scored. W. Theiss walked
(3-2); J. Files advanced to second; C. Grayson advanced to third. G. Autry
singled to left center, RBI (2-0); W. Theiss advanced to second; J. Files
advanced to third; C. Grayson scored. R. Hixon to p for W. Starling. B. Doe
reached on a fielder's choice, RBI (1-0); G. Autry out at second 3b to 2b; W.
Theiss advanced to third; J. Files scored. B. Doe stole second. D. Harris
singled to right center, 2 RBI (2-2); B. Doe scored; W. Theiss scored. B. Bode
reached on a fielder's choice (0-1); D. Harris out at second ss to 2b. 5
runs, 4 hits, 1 error, 1 LOB.
Southern Union (AL) 3rd - T. Drennan singled to
right center (2-2). T. Bryant struck out looking (0-2). T. Drennan advanced to
second on a wild pitch. B. Jackson singled through the right side, RBI (2-2);
T. Drennan scored. N. Knight grounded out to 2b (1-0); B. Jackson advanced to
second. S. Tarkenton singled to right field (0-0); B. Jackson advanced to
third. C. Grant struck out swinging (2-2). 1 run, 3 hits, 0 errors, 2
LOB.
Navarro College (TX) 4th - W. Hall grounded out to
ss (1-0). C. Stringer tripled to right center (2-1). C. Grayson walked (3-0).
J. Files reached on a fielder's choice, RBI (0-0); C. Grayson advanced to
second on a throwing error by ss; C. Stringer scored. W. Theiss singled to left
field (1-1); J. Files advanced to second; C. Grayson advanced to third. G.
Autry singled through the right side, RBI (1-2); W. Theiss advanced to second;
J. Files advanced to third; C. Grayson scored, unearned. B. Doe singled to left
field, RBI (1-2); G. Autry advanced to second; W. Theiss advanced to third; J.
Files scored. D. Harris walked, RBI (3-0); B. Doe advanced to second; G. Autry
advanced to third; W. Theiss scored. C. Bragg to p for R. Hixon. B. Bode
walked, RBI (3-0); D. Harris advanced to second; B. Doe advanced to third; G.
Autry scored. W. Hall singled to center field, RBI (1-2); B. Bode advanced to
second; D. Harris advanced to third; B. Doe scored. C. Stringer flied out to
rf, SF, RBI (2-1); D. Harris scored, unearned. C. Grayson flied out to lf
(0-0). 7 runs, 5 hits, 1 error, 2 LOB.
Southern Union (AL) 4th - G. Gordon singled to
center field (0-0). D. Cofield singled to right field (1-1); G. Gordon advanced
to second. J. Reed doubled to right center, 2 RBI (0-0); D. Cofield scored; G.
Gordon scored. T. Drennan lined out to 3b (1-0). T. Bryant tripled to left
center, RBI (0-1); J. Reed scored. M. Davis to p for T. Mapes. B. Jackson
singled through the right side, RBI (1-1); T. Bryant scored. N. Knight walked
(3-0); B. Jackson advanced to second. S. Tarkenton flied out to rf (1-2). C.
Grant flied out to cf (3-2). 4 runs, 5 hits, 0 errors, 2 LOB.
Navarro College (TX) 5th - J. Files popped up to ss
(1-2). W. Theiss flied out to cf (0-0). G. Autry grounded out to 1b unassisted
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Southern Union (AL) 5th - J. Thomas to p for M.
Davis. G. Gordon lined out to lf (2-2). D. Cofield grounded out to 3b (1-1). J.
Reed grounded out to 2b (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2011 JUCO World Series
Navarro College (TX) 15 (42-20,1-0 JUCO), Southern Union (AL) 5 (42-19,0-1 JUCO) - Plate Appearance Breakdown
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Navarro College (TX) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| W. Hall cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-4 | 1-1 | 1-1 | 0 | 0 | 0 | 3 | 0 |
| C. Stringer 2b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| C. Grayson 1b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| J. Files c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| W. Theiss 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| G. Autry rf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2-2 | 2-2 | 2-2 | 3-3 | 0-1 | 0-0 | 2-2 | 2-2 | 2 | 0 | 0 | 2 | 0 |
| B. Doe ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| D. Harris dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 4 | 0 | 0 |
| B. Bode lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| T. Mapes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 24 | 10 | 5 | 2 | 1 | 1 | 0 | 1-5 | 9-19 | 8-12 | 8-13 | 16-19 | 2-7 | 1-6 | 4-5 | 10-11 | 3 | 3 | 4 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Navarro College (TX) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| T. Mapes | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4-6 | 5-12 | 6-12 | 1-4 | 3-4 | 5 | 2 | 67 |
| M. Davis | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 17 |
| J. Thomas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 1 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Union (AL) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Jackson cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| N. Knight 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| S. Tarkenton 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| C. Grant 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| G. Gordon dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| D. Cofield c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| J. Reed rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| T. Drennan lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| T. Bryant ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W. Starling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Hixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Bragg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0-3 | 10-21 | 5-10 | 7-15 | 9-16 | 1-6 | 3-5 | 0-0 | 1-2 | 2 | 5 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Union (AL) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| W. Starling | 15 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2-6 | 3-4 | 1-3 | 1-4 | 4 | 0 | 58 |
| R. Hixon | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 3-7 | 4-7 | 1-2 | 0-1 | 3 | 0 | 35 |
| C. Bragg | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 1-2 | 0-2 | 0-1 | 1 | 4 | 19 |
Line score |
