News Box Score |
2011 JUCO World Series
Iowa Western 17 (41-18,1-0 JUCO), Seward Cty. (KS) 9 (43-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Seward Cty. (KS) | ab | r | h | rbi |
| Tanner Rainey cf | 5 | 1 | 1 | 0 |
| Willy Gustin lf | 4 | 2 | 2 | 0 |
| Jake Barrios ss | 2 | 1 | 0 | 0 |
| JT Bean 1b | 4 | 1 | 1 | 1 |
| Tyler Hill rf | 3 | 2 | 2 | 1 |
| Ben Wainwright dh | 1 | 1 | 0 | 1 |
| Jon Mestas 3b | 4 | 1 | 1 | 1 |
| Eddie Williams c | 4 | 0 | 2 | 2 |
| Jordan Dallalio 2b | 4 | 0 | 1 | 2 |
| Logan Hall p | 0 | 0 | 0 | 0 |
| Keegan Hucul p | 0 | 0 | 0 | 0 |
| Austin Beisel p | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 |
| Iowa Western | ab | r | h | rbi |
| Chris Waylock ss | 2 | 2 | 0 | 0 |
| Mitch Warne cf | 4 | 3 | 3 | 6 |
| Tanner Moore lf | 5 | 1 | 3 | 2 |
| Kevin Starr 1b | 3 | 1 | 1 | 1 |
| Damek Tomscha 3b | 5 | 3 | 3 | 0 |
| Mike Wieland dh | 5 | 2 | 4 | 3 |
| Levi Meyer c | 4 | 1 | 1 | 1 |
| Adam Lavelle rf | 4 | 3 | 3 | 1 |
| Sam Bumpers 2b | 4 | 1 | 2 | 1 |
| Taylor Eikenberry p | 0 | 0 | 0 | 0 |
| AJ Gaura p | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 20 | 15 |
Score by Innings R H E ----------------------------------------- Seward Cty. (KS).... 403 002 0 - 9 10 1 Iowa Western........ 040 253 3 - 17 20 3 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - J. Barrios; C. Waylock 2; K. Starr. DP - Seward Cty. 1; Iowa Western 1. LOB - Seward Cty. 8; Iowa Western 6. 2B - T. Hill; E. Williams; J. Dallalio; T. Moore; D. Tomscha; M. Wieland; L. Meyer; S. Bumpers. 3B - D. Tomscha. HR - M. Warne. HBP - C. Waylock 2. SH - J. Barrios. SF - B Wainwright; K. Starr. CS - T. Moore. |
|
|
WP - L. Hall; K. Hucul. HBP - by L. Hall (C. Waylock); by K. Hucul (C. Waylock). PB - L.
Meyer 2. Pitches/strikes: L. Hall 67/40; K. Hucul 34/16; A. Beisel 22/14; T Eikenberry
74/42; A. Gaura 68/40.
Strikeouts - T. Rainey 2; J. Bean; J. Dallalio; M. Warne; S. Bumpers. Walks - W. Gustin; J. Barrios; T. Hill; B Wainwright 2; C. Waylock; M. Warne; K. Starr.
Umpires - HP: Glenn Ballangao 1B: Charles McElroy 3B: Jon Wolfe
|
Box Score |
2011 JUCO World Series
Iowa Western 17 (41-18,1-0 JUCO), Seward Cty. (KS) 9 (43-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Seward Cty. (KS) | ab | r | h | rbi | bb | so | po | a | lob |
| Tanner Rainey cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Willy Gustin lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jake Barrios ss | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| JT Bean 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
| Tyler Hill rf | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Ben Wainwright dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jon Mestas 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Eddie Williams c | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jordan Dallalio 2b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| Logan Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Hucul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Beisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 5 | 4 | 19 | 11 | 8 |
| Iowa Western | ab | r | h | rbi | bb | so | po | a | lob |
| Chris Waylock ss | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| Mitch Warne cf | 4 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 0 |
| Tanner Moore lf | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kevin Starr 1b | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1 |
| Damek Tomscha 3b | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Wieland dh | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Levi Meyer c | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| Adam Lavelle rf | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Bumpers 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Taylor Eikenberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Gaura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 20 | 15 | 3 | 2 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Seward Cty. (KS).... 403 002 0 - 9 10 1 Iowa Western........ 040 253 3 - 17 20 3 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - J. Barrios; C. Waylock 2; K. Starr. DP - Seward Cty. 1; Iowa Western 1. LOB - Seward Cty. 8; Iowa Western 6. 2B - T. Hill; E. Williams; J. Dallalio; T. Moore; D. Tomscha; M. Wieland; L. Meyer; S. Bumpers. 3B - D. Tomscha. HR - M. Warne. HBP - C. Waylock 2. SH - J. Barrios. SF - B Wainwright; K. Starr. CS - T. Moore. |
| Seward Cty. (KS) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Logan Hall L,0-1 | 4.0 | 9 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 5 | 67 |
| Keegan Hucul | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 34 |
| Austin Beisel | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Eikenberry | 3.0 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 3 | 74 |
| AJ Gaura W,1-0 | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 68 |
|
Win - A. Gaura (1-0). Loss - L. Hall (0-1). Save - None.
WP - L. Hall; K. Hucul. HBP - by L. Hall (C. Waylock); by K. Hucul (C. Waylock).
PB - L. Meyer 2. Pitches/strikes: L. Hall 67/40; K. Hucul 34/16; A. Beisel
22/14; T Eikenberry 74/42; A. Gaura 68/40.
Umpires - HP: Glenn Ballangao 1B: Charles McElroy 3B: Jon Wolfe
|
Composite Box Score |
2011 JUCO World Series
Iowa Western 17 (41-18,1-0 JUCO), Seward Cty. (KS) 9 (43-19,0-1 JUCO) - Composite Box Score
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| Seward Cty. (KS) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Rainey cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| W. Gustin lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barrios ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| J. Bean 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| T. Hill rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| B Wainwright dh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mestas 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Williams c | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. Dallalio 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| L. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hucul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Beisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 19 | 11 | 1 |
| Iowa Western | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Waylock ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| M. Warne cf | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| T. Moore lf | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Starr 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| D. Tomscha 3b | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wieland dh | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Meyer c | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| A. Lavelle rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Bumpers 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| T Eikenberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gaura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 20 | 15 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 21 | 6 | 3 |
| Seward Cty. (KS) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Logan Hall L,0-1 | 4.0 | 9 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 5 | 67 |
| Keegan Hucul | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 34 |
| Austin Beisel | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Eikenberry | 3.0 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 3 | 74 |
| AJ Gaura W,1-0 | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 68 |
|
Umpires - HP: Glenn Ballangao 1B: Charles McElroy 3B: Jon Wolfe
Start: 7:31pm Time: 2:11 Attendance: 9881 Weather: Partly Cloudy, 80 degrees L. Hall faced 2 batters in the 5th. K. Hucul faced 4 batters in the 6th. |
Play-by-Play |
2011 JUCO World Series
Iowa Western 17 (41-18,1-0 JUCO), Seward Cty. (KS) 9 (43-19,0-1 JUCO)
May 28, 2011 at Grand Junction, CO (Suplizio Field)
Seward Cty. (KS) starters: 16/cf T. Rainey; 26/lf W. Gustin; 6/ss J. Barrios;
23/1b J. Bean; 14/rf T. Hill; 28/dh B Wainwright; 13/3b J. Mestas; 4/c E.
Williams; 7/2b J. Dallalio; 22/p L. Hall;
Iowa Western starters: 3/ss C. Waylock; 21/cf M. Warne; 27/lf T. Moore; 35/1b
K. Starr; 28/3b D. Tomscha; 17/dh M. Wieland; 24/c L. Meyer; 12/rf A. Lavelle;
6/2b S. Bumpers; 5/p T Eikenberry;
Seward Cty. (KS) 1st - T. Rainey singled to center
field (1-1). W. Gustin singled to left field (1-1); T. Rainey advanced to
second. J. Barrios grounded out to c, SAC, bunt (0-1); W. Gustin advanced to
second; T. Rainey advanced to third. J. Bean singled through the left side, RBI
(2-1); W. Gustin advanced to third; T. Rainey scored. T. Hill walked (3-1); J.
Bean advanced to second. B Wainwright flied out to cf (0-0). J. Mestas singled
to pitcher, RBI (2-2); T. Hill advanced to second; J. Bean advanced to third;
W. Gustin scored. E. Williams reached on a throwing error by 1b, RBI (1-0); J.
Mestas advanced to second; T. Hill scored, unearned; J. Bean scored, unearned.
J. Dallalio struck out swinging (1-2). 4 runs, 4 hits, 1 error, 2
LOB.
Iowa Western 1st - C. Waylock grounded out to ss
(0-1). M. Warne struck out looking (1-2). T. Moore doubled to left field (0-1).
K. Starr walked (3-2); T. Moore advanced to third on a wild pitch. D. Tomscha
reached on a fielder's choice (0-0); K. Starr out at second ss to 2b. 0
runs, 1 hit, 0 errors, 2 LOB.
Seward Cty. (KS) 2nd - T. Rainey struck out swinging
(0-2). W. Gustin walked (3-0). J. Barrios grounded into double play 2b to ss to
1b (3-2); W. Gustin out on the play. 0 runs, 0 hits, 0 errors, 0
LOB.
Iowa Western 2nd - M. Wieland grounded out to 2b
(0-0). L. Meyer reached on a throwing error by ss (1-2). A. Lavelle singled
through the right side (2-1); L. Meyer advanced to second. S. Bumpers struck
out looking (2-2). C. Waylock walked (3-1); A. Lavelle advanced to second; L.
Meyer advanced to third. M. Warne homered to right center, 4 RBI, unearned
(0-0); C. Waylock scored, unearned; A. Lavelle scored, unearned; L. Meyer
scored, unearned. T. Moore grounded out to ss (1-1). 4 runs, 2 hits, 1
error, 0 LOB.
Seward Cty. (KS) 3rd - J. Bean grounded out to ss
(2-1). T. Hill singled up the middle (2-2). B Wainwright walked (3-0); T. Hill
advanced to second. J. Mestas reached on a fielding error by ss (0-2); B
Wainwright advanced to second; T. Hill advanced to third. E. Williams singled
to left field, RBI (2-1); J. Mestas advanced to second; B Wainwright advanced
to third; T. Hill scored. J. Dallalio doubled to right center, 2 RBI (0-1); E.
Williams advanced to third; J. Mestas scored; B Wainwright scored. T. Rainey
popped up to ss (1-2). W. Gustin flied out to lf (2-0). 3 runs, 3 hits, 1
error, 2 LOB.
Iowa Western 3rd - K. Starr flied out to cf (1-2).
D. Tomscha flied out to rf (0-0). M. Wieland singled to center field (3-1). L.
Meyer flied out to rf (1-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Seward Cty. (KS) 4th - A. Gaura to p for T
Eikenberry. J. Barrios grounded out to 2b (0-1). J. Bean struck out looking
(2-2). T. Hill doubled down the rf line (2-1). T. Hill advanced to third on a
passed ball. B Wainwright walked (3-2). J. Mestas flied out to lf (2-2).
0 runs, 1 hit, 0 errors, 2 LOB.
Iowa Western 4th - A. Lavelle singled through the
right side (0-1). S. Bumpers grounded out to ss (1-0); A. Lavelle advanced to
second. C. Waylock hit by pitch (1-0). M. Warne singled through the right side,
advanced to second, RBI (1-0); C. Waylock advanced to second, out at third rf
to c to 3b; A. Lavelle scored. T. Moore singled up the middle, RBI (1-0); M.
Warne scored. K. Starr fouled out to rf (1-0). 2 runs, 3 hits, 0 errors,
1 LOB.
Seward Cty. (KS) 5th - E. Williams flied out to cf
(2-2). J. Dallalio flied out to rf (1-2). T. Rainey struck out looking (2-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Iowa Western 5th - D. Tomscha tripled to right
center (1-0). M. Wieland doubled to left field, RBI (1-0); D. Tomscha scored.
K. Hucul to p for L. Hall. L. Meyer grounded out to 2b (3-1); M. Wieland
advanced to third. A. Lavelle singled to third base, RBI (0-0); M. Wieland
scored. S. Bumpers doubled to center field (2-1); A. Lavelle advanced to third.
C. Waylock hit by pitch (1-0). M. Warne walked, RBI (3-0); C. Waylock advanced
to second; S. Bumpers advanced to third; A. Lavelle scored. T. Moore reached on
a fielder's choice, RBI (3-1); M. Warne out at second 2b to ss; C. Waylock
advanced to third; S. Bumpers scored. T. Moore out at second c to ss, caught
stealing; C. Waylock scored. 5 runs, 4 hits, 0 errors, 0 LOB.
Seward Cty. (KS) 6th - W. Gustin singled to left
field (1-0). J. Barrios walked (3-2); W. Gustin advanced to second. J. Bean
popped up to ss (1-0). J. Barrios advanced to second on a passed ball; W.
Gustin advanced to third on a passed ball. T. Hill reached on a throwing error
by ss, RBI (3-2); J. Barrios advanced to third; W. Gustin scored. B Wainwright
flied out to cf, SF, RBI (0-0); J. Barrios scored, unearned. J. Mestas reached
on a fielder's choice (0-1); T. Hill out at second 2b to ss. 2 runs, 1
hit, 1 error, 1 LOB.
Iowa Western 6th - K. Starr singled to left field
(2-2). D. Tomscha singled to right field (0-1); K. Starr advanced to second. M.
Wieland singled, bunt (0-0); D. Tomscha advanced to second; K. Starr advanced
to third. M. Wieland advanced to second on a wild pitch; D. Tomscha advanced to
third on a wild pitch; K. Starr scored on a wild pitch. L. Meyer doubled down
the lf line, RBI (3-1); M. Wieland advanced to third; D. Tomscha scored. A.
Beisel to p for K. Hucul. A. Lavelle lined into double play ss unassisted
(1-0); L. Meyer out on the play. S. Bumpers singled to right field, RBI (2-2);
M. Wieland scored. C. Waylock grounded out to 3b (0-0). 3 runs, 5 hits, 0
errors, 1 LOB.
Seward Cty. (KS) 7th - E. Williams doubled down the
lf line (0-0). J. Dallalio flied out to rf (0-0). T. Rainey grounded out to 1b
unassisted (2-1); E. Williams advanced to third. W. Gustin flied out to lf
(2-1). 0 runs, 1 hit, 0 errors, 1 LOB.
Iowa Western 7th - M. Warne singled up the middle
(1-0). T. Moore singled through the right side (2-1); M. Warne advanced to
third. K. Starr flied out to cf, SF, RBI (0-0); M. Warne scored. D. Tomscha
doubled down the lf line (0-1); T. Moore advanced to third. M. Wieland singled
to center field, advanced to second on the throw, 2 RBI (2-2); D. Tomscha
scored; T. Moore scored. 3 runs, 4 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2011 JUCO World Series
Iowa Western 17 (41-18,1-0 JUCO), Seward Cty. (KS) 9 (43-19,0-1 JUCO) - Plate Appearance Breakdown
May 28, 2011 at Grand Junction, CO (Suplizio Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Seward Cty. (KS) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| T. Rainey cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 |
| W. Gustin lf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-2 | 1-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| J. Barrios ss | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
| J. Bean 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| T. Hill rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-1 | 0-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| B Wainwright dh | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 |
| J. Mestas 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-3 | 1-4 | 2-4 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 1 |
| E. Williams c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| J. Dallalio 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 2 |
| L. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Hucul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Beisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 31 | 10 | 5 | 0 | 1 | 1 | 0 | 7-16 | 3-15 | 4-16 | 5-19 | 14-24 | 2-9 | 3-7 | 3-5 | 5-7 | 4 | 8 | 2 | 6 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Seward Cty. (KS) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Hall | 24 | 21 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4-8 | 5-13 | 5-10 | 4-8 | 2-5 | 5 | 4 | 67 |
| K. Hucul | 10 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-2 | 4-6 | 5-7 | 0-0 | 1-1 | 2 | 0 | 34 |
| A. Beisel | 8 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3-5 | 4-6 | 1-2 | 1-1 | 1 | 2 | 22 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Iowa Western | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Waylock ss | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| M. Warne cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0 | 0 | 4 | 0 | 0 |
| T. Moore lf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-4 | 1-2 | 2-3 | 3-3 | 2-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 0 |
| K. Starr 1b | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-2 | 0-0 | 0-1 | 2-3 | 0-1 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 3 |
| D. Tomscha 3b | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 0-1 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| M. Wieland dh | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-4 | 3-3 | 3-3 | 3-3 | 1-1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| L. Meyer c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 1 |
| A. Lavelle rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| S. Bumpers 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 2-4 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
