News Box Score |
2011 JUCO World Series
Iowa Western 13 (43-19,3-1 JUCO), Chipola College (FL) 0 (40-20,1-2 JUCO)
Jun 01, 2011 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi |
| Mitch Warne cf | 2 | 1 | 2 | 3 |
| Levi Meyer c | 4 | 2 | 2 | 3 |
| Tanner Moore lf | 4 | 0 | 2 | 1 |
| Kevin Starr 1b | 3 | 1 | 2 | 1 |
| Damek Tomscha 3b | 4 | 2 | 1 | 1 |
| Mike Wieland dh | 4 | 1 | 2 | 1 |
| Chris Waylock ss | 4 | 2 | 3 | 1 |
| Adam Lavelle rf | 4 | 3 | 2 | 1 |
| Sam Bumpers 2b | 3 | 1 | 0 | 0 |
| AJ Gaura p | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 16 | 12 |
| Chipola College (FL) | ab | r | h | rbi |
| Tyrone Dawson cf | 2 | 0 | 0 | 0 |
| Austin Southall ph | 1 | 0 | 0 | 0 |
| Sasha LaGarde lf | 2 | 0 | 1 | 0 |
| Wes Hunt ph | 1 | 0 | 0 | 0 |
| James Boddicker 2b | 3 | 0 | 1 | 0 |
| Michael Revell rf | 2 | 0 | 1 | 0 |
| Kaleb Barlow 3b | 2 | 0 | 0 | 0 |
| Derrick Pitts dh | 2 | 0 | 0 | 0 |
| Dillon Vitale c | 2 | 0 | 1 | 0 |
| Edgar Delgado ss | 2 | 0 | 0 | 0 |
| Adam Bigale 1b | 2 | 0 | 1 | 0 |
| LJ Hollins p | 0 | 0 | 0 | 0 |
| Travis Higgs p | 0 | 0 | 0 | 0 |
| Matt Moses p | 0 | 0 | 0 | 0 |
| Timothy Mota p | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 |
Score by Innings R H E -------------------------------------- Iowa Western........ 021 37 - 13 16 1 Chipola College (FL) 000 00 - 0 5 3 -------------------------------------- |
| E - D. Tomscha(1); J. Boddicker(4); K. Barlow(1); L. Hollins. DP - Chipola Col. 1. LOB - Iowa Western 7; Chipola Col. 6. 2B - M. Warne(1); L. Meyer(2); T. Moore(3); C. Waylock(1). 3B - A. Lavelle(1). HR - D. Tomscha(1). SH - M. Warne(1). |
|
|
WP - A. Gaura(1); L. Hollins; T. Mota(1). BK - M. Moses. PB - D. Vitale(1).
Pitches/strikes: A. Gaura 73/54; L. Hollins 72/45; T. Higgs 24/15; M. Moses 9/5; T. Mota
11/7.
Strikeouts - T. Dawson; S. LaGarde; J. Boddicker 2; K. Barlow 2. Walks - M. Warne; K. Starr.
Umpires - HP: Travis Olsen 1B: Don Gilmore 2B: Glenn Ballangao 3B: Charles McElroy
|
Box Score |
2011 JUCO World Series
Iowa Western 13 (43-19,3-1 JUCO), Chipola College (FL) 0 (40-20,1-2 JUCO)
Jun 01, 2011 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi | bb | so | po | a | lob |
| Mitch Warne cf | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Levi Meyer c | 4 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 1 |
| Tanner Moore lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Starr 1b | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 0 |
| Damek Tomscha 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mike Wieland dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Waylock ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Adam Lavelle rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Bumpers 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Gaura p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 13 | 16 | 12 | 2 | 0 | 15 | 4 | 7 |
| Chipola College (FL) | ab | r | h | rbi | bb | so | po | a | lob |
| Tyrone Dawson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Austin Southall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha LaGarde lf | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Wes Hunt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Boddicker 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
| Michael Revell rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Barlow 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Derrick Pitts dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vitale c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edgar Delgado ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Bigale 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| LJ Hollins p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Higgs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moses p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Mota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 0 | 6 | 15 | 4 | 6 |
Score by Innings R H E -------------------------------------- Iowa Western........ 021 37 - 13 16 1 Chipola College (FL) 000 00 - 0 5 3 -------------------------------------- |
| E - D. Tomscha(1); J. Boddicker(4); K. Barlow(1); L. Hollins. DP - Chipola Col. 1. LOB - Iowa Western 7; Chipola Col. 6. 2B - M. Warne(1); L. Meyer(2); T. Moore(3); C. Waylock(1). 3B - A. Lavelle(1). HR - D. Tomscha(1). SH - M. Warne(1). |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| AJ Gaura W,2-0 | 5.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 73 |
| Chipola College (FL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LJ Hollins L,0-1 | 3.1 | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 72 |
| Travis Higgs | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 |
| Matt Moses | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Timothy Mota | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
|
Win - A. Gaura (2-0). Loss - L. Hollins (0-1). Save - None.
WP - A. Gaura(1); L. Hollins; T. Mota(1). BK - M. Moses. PB - D. Vitale(1).
Pitches/strikes: A. Gaura 73/54; L. Hollins 72/45; T. Higgs 24/15; M. Moses 9/5;
T. Mota 11/7.
Umpires - HP: Travis Olsen 1B: Don Gilmore 2B: Glenn Ballangao 3B: Charles
|
Composite Box Score |
2011 JUCO World Series
Iowa Western 13 (43-19,3-1 JUCO), Chipola College (FL) 0 (40-20,1-2 JUCO) - Composite Box Score
Jun 01, 2011 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Warne cf | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. Meyer c | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Moore lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Starr 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| D. Tomscha 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Wieland dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Waylock ss | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Lavelle rf | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bumpers 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Gaura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 13 | 16 | 12 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 |
| Chipola College (FL) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Dawson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Southall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. LaGarde lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| W. Hunt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boddicker 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 |
| M. Revell rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Barlow 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Pitts dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vitale c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Delgado ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Bigale 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| L. Hollins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| T. Higgs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moses p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Mota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 15 | 4 | 3 |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| AJ Gaura W,2-0 | 5.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 73 |
| Chipola College (FL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LJ Hollins L,0-1 | 3.1 | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 72 |
| Travis Higgs | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 |
| Matt Moses | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Timothy Mota | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
|
Umpires - HP: Travis Olsen 1B: Don Gilmore 2B: Glenn Ballangao 3B: Charles
Start: 3:02pm Time: 1:45 Attendance: 2618 Weather: Mostly Cloudy, 86 degrees |
Play-by-Play |
2011 JUCO World Series
Iowa Western 13 (43-19,3-1 JUCO), Chipola College (FL) 0 (40-20,1-2 JUCO)
Jun 01, 2011 at Grand Junction, CO (Suplizio Field)
Iowa Western starters: 21/cf M. Warne; 24/c L. Meyer; 27/lf T. Moore; 35/1b K.
Starr; 28/3b D. Tomscha; 17/dh M. Wieland; 3/ss C. Waylock; 12/rf A. Lavelle;
6/2b S. Bumpers; 36/p A. Gaura;
Chipola College (FL) starters: 4/cf T. Dawson; 5/lf S. LaGarde; 13/2b J.
Boddicker; 12/rf M. Revell; 11/3b K. Barlow; 24/dh D. Pitts; 15/c D. Vitale;
7/ss E. Delgado; 8/1b A. Bigale; 18/p L. Hollins;
Iowa Western 1st - M. Warne walked (3-2). L. Meyer
hit into double play p to 1b (0-0); M. Warne out on the play. T. Moore doubled
to left center (1-2). T. Moore advanced to third on a wild pitch. K. Starr
walked (3-2). D. Tomscha lined out to 2b (2-2). 0 runs, 1 hit, 0 errors,
2 LOB.
Chipola College (FL) 1st - T. Dawson out at first 1b
to p (1-2). S. LaGarde singled to center field (0-0). J. Boddicker singled to
center field (0-2); S. LaGarde advanced to second. M. Revell reached on a
fielder's choice (2-0); J. Boddicker out at second 1b to ss; S. LaGarde
advanced to third. M. Revell advanced to second. K. Barlow struck out looking
(0-2). 0 runs, 2 hits, 0 errors, 2 LOB.
Iowa Western 2nd - M. Wieland flied out to lf (1-1).
C. Waylock singled to third base (1-1). A. Lavelle singled through the left
side (0-1); C. Waylock advanced to second. S. Bumpers grounded out to 2b (0-0);
A. Lavelle advanced to second; C. Waylock advanced to third. M. Warne doubled
to left field, 2 RBI (2-2); A. Lavelle scored; C. Waylock scored. L. Meyer
flied out to lf (1-2). 2 runs, 3 hits, 0 errors, 1 LOB.
Chipola College (FL) 2nd - D. Pitts flied out to lf
(0-1). D. Vitale singled to left field (1-2). E. Delgado flied out to cf (1-2).
A. Bigale singled through the right side (0-0); D. Vitale advanced to second.
T. Dawson struck out swinging (1-2). 0 runs, 2 hits, 0 errors, 2
LOB.
Iowa Western 3rd - T. Moore popped up to c (1-2). K.
Starr popped up to ss (0-0). D. Tomscha homered down the lf line, RBI (1-2). M.
Wieland singled up the middle (1-1). C. Waylock grounded out to 2b (1-0).
1 run, 2 hits, 0 errors, 1 LOB.
Chipola College (FL) 3rd - S. LaGarde struck out
swinging (1-2). J. Boddicker struck out looking (2-2). M. Revell singled
through the right side (2-1). K. Barlow struck out swinging (2-2). 0
runs, 1 hit, 0 errors, 1 LOB.
Iowa Western 4th - A. Lavelle reached on a fielding
error by 2b (1-1). S. Bumpers reached on a fielder's choice (1-0); A. Lavelle
advanced to second on a throwing error by p. M. Warne grounded out to p, SAC,
bunt (0-0); S. Bumpers advanced to second; A. Lavelle advanced to third. L.
Meyer doubled down the rf line, 2 RBI (2-2); S. Bumpers scored; A. Lavelle
scored. T. Moore singled up the middle, RBI (3-2); L. Meyer scored. T. Higgs to
p for L. Hollins. K. Starr singled through the right side (1-2); T. Moore
advanced to second. D. Tomscha flied out to lf (2-1). M. Wieland flied out to
lf (2-1). 3 runs, 3 hits, 2 errors, 2 LOB.
Chipola College (FL) 4th - D. Pitts grounded out to
1b unassisted (1-2). D. Vitale grounded out to ss (2-2). E. Delgado grounded
out to 1b unassisted (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Iowa Western 5th - C. Waylock singled through the
left side (0-0). A. Lavelle tripled to right center, RBI (1-0); C. Waylock
scored. S. Bumpers popped up to 2b (2-2). M. Warne singled through the right
side, RBI (1-0); A. Lavelle scored. M. Moses to p for T. Higgs. M. Warne
advanced to second on a passed ball. L. Meyer singled up the middle, RBI (1-0);
M. Warne scored. T. Moore flied out to rf (1-0). L. Meyer advanced to second on
a balk. K. Starr singled up the middle, advanced to second on the throw, RBI
(2-2); L. Meyer scored. T. Mota to p for M. Moses. D. Tomscha reached on a
muffed throw by 3b (0-0); K. Starr advanced to third. M. Wieland singled down
the rf line, RBI (1-0); D. Tomscha advanced to third; K. Starr scored,
unearned. M. Wieland advanced to second on a wild pitch; D. Tomscha scored on a
wild pitch, unearned. C. Waylock doubled down the lf line, RBI (3-2); M.
Wieland scored, unearned. A. Lavelle grounded out to 1b unassisted (0-1).
7 runs, 7 hits, 1 error, 1 LOB.
Chipola College (FL) 5th - A. Bigale grounded out to
2b (2-2). A. Southall pinch hit for T. Dawson. A. Southall reached on a
throwing error by 3b (0-0). W. Hunt pinch hit for S. LaGarde. W. Hunt flied out
to cf (0-0). A. Southall advanced to second on a wild pitch. J. Boddicker
struck out looking (1-2). 0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2011 JUCO World Series
Iowa Western 13 (43-19,3-1 JUCO), Chipola College (FL) 0 (40-20,1-2 JUCO) - Plate Appearance Breakdown
Jun 01, 2011 at Grand Junction, CO (Suplizio Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Iowa Western | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Warne cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 |
| L. Meyer c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 2-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| T. Moore lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Starr 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| D. Tomscha 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| M. Wieland dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| C. Waylock ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| A. Lavelle rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| S. Bumpers 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 |
| A. Gaura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 32 | 16 | 2 | 0 | 1 | 0 | 0 | 0-0 | 16-32 | 8-16 | 11-23 | 15-24 | 7-13 | 3-5 | 0-0 | 2-3 | 4 | 7 | 6 | 5 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Iowa Western | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Gaura | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4-11 | 1-10 | 2-9 | 2-7 | 0-5 | 6 | 3 | 73 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chipola College (FL) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| T. Dawson cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| A. Southall ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. LaGarde lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| W. Hunt ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Boddicker 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Revell rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Barlow 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| D. Pitts dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| D. Vitale c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Delgado ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Bigale 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Hollins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Higgs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Moses p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Mota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-21 | 0-4 | 2-9 | 3-9 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 6 | 0 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chipola College (FL) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Hollins | 21 | 18 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2-4 | 6-14 | 4-10 | 4-7 | 2-4 | 4 | 5 | 72 |
| T. Higgs | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-4 | 3-6 | 0-1 | 1-1 | 0 | 3 | 24 |
| M. Moses | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0 | 1 | 9 |
| T. Mota | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-3 | 2-4 | 2-4 | 0-0 | 1 | 0 | 11 |
Line score |
Iowa Western 13, Chipola College (FL) 0 (Jun 01, 2011 at Grand Junction, CO) ---------------------------------------------------------------------- Iowa Western........ 021 37 - 13 16 1 (43-19, 3-1 JUCO) Chipola College (FL) 000 00 - 0 5 3 (40-20, 1-2 JUCO) ---------------------------------------------------------------------- Pitchers: Iowa Western - AJ Gaura and Levi Meyer. Chipola College (FL) - LJ Hollins; Travis Higgs(4); Matt Moses(5); Timothy Mota(5) and Dillon Vitale. Win-AJ Gaura(2-0) Loss-LJ Hollins(0-1) T-1:45 A-2618 HR IWCC - Damek Tomscha (1). Weather: Mostly Cloudy, 86 degrees |