Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Brian Smith, GCC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Bruce Jackson, SUSCC | .625 | 2-2 | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| Abel Baker, GCC | .625 | 2-2 | 8 | 4 | 5 | 1 | 0 | 2 | 2 | 12 | 1.500 | 1 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 |
| Seth Foster, SGC | .600 | 3-3 | 10 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
| Jorge Flores, CAC | .588 | 6-6 | 17 | 9 | 10 | 1 | 2 | 0 | 10 | 15 | .882 | 4 | 1 | 0 | 0 | .652 | 1 | 1 | 3-5 |
| Logan Gaines, SGC | .545 | 3-3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .636 | 1 | 0 | 2 | 0 | .583 | 0 | 0 | 0-0 |
| David Harris, NC | .526 | 6-6 | 19 | 5 | 10 | 0 | 0 | 4 | 12 | 22 | 1.158 | 4 | 0 | 1 | 0 | .609 | 0 | 0 | 0-0 |
| Keenyn Walker, CAC | .500 | 6-6 | 24 | 8 | 12 | 3 | 2 | 2 | 9 | 25 | 1.042 | 5 | 0 | 5 | 0 | .567 | 1 | 0 | 5-6 |
| Zach Markel, PSC | .500 | 5-5 | 18 | 2 | 9 | 2 | 0 | 0 | 6 | 11 | .611 | 5 | 0 | 3 | 0 | .609 | 0 | 0 | 0-0 |
| Garrett Autrey, NC | .500 | 6-6 | 14 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .643 | 7 | 1 | 4 | 0 | .682 | 0 | 1 | 0-0 |
| Derrick Pitts, CC | .500 | 3-3 | 12 | 2 | 6 | 3 | 0 | 0 | 9 | 9 | .750 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| Tyler Hill, SCCC | .500 | 4-4 | 10 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 8 | 0 | 0 | 0 | .684 | 1 | 0 | 1-1 |
| Zane Metz, CAC | .500 | 2-2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Drew Stanton, JC | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 |
| Jarrod Reed, SUSCC | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| Brandon Cruce, SGC | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| Zack Hula, SGC | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Adam Bigale, CC | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| David Bruchu, IWCC | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Chris Waylock, IWCC | .471 | 5-5 | 17 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .529 | 2 | 2 | 0 | 1 | .571 | 0 | 0 | 0-1 |
| Adam Lavelle, IWCC | .462 | 5-4 | 13 | 7 | 6 | 0 | 1 | 0 | 2 | 8 | .615 | 2 | 0 | 3 | 0 | .533 | 0 | 1 | 0-0 |
| Mark Shannon, CAC | .455 | 3-3 | 11 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jeremy Donaldson, SGC | .444 | 3-3 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
| Dom Milo, GCC | .444 | 2-2 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Nate Antone, PSC | .438 | 5-5 | 16 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .563 | 6 | 1 | 2 | 1 | .609 | 0 | 0 | 1-1 |
| Mike Wieland, IWCC | .438 | 5-4 | 16 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .500 | 2 | 1 | 1 | 0 | .526 | 0 | 0 | 0-0 |
| Willie Johnson, CAC | .429 | 6-6 | 21 | 5 | 9 | 0 | 0 | 3 | 10 | 18 | .857 | 5 | 0 | 2 | 0 | .538 | 0 | 0 | 1-1 |
| Tanner Rainey, SCCC | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .643 | 3 | 1 | 4 | 0 | .556 | 0 | 3 | 0-0 |
| Mitch Warne, IWCC | .429 | 5-5 | 14 | 6 | 6 | 1 | 0 | 1 | 10 | 10 | .714 | 5 | 0 | 3 | 0 | .579 | 0 | 1 | 0-0 |
| Griff Gordon, SUSCC | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| Ben Miller, PSC | .412 | 5-5 | 17 | 7 | 7 | 2 | 0 | 1 | 4 | 12 | .706 | 1 | 1 | 1 | 1 | .450 | 1 | 1 | 0-0 |
| Wes Theiss, NC | .412 | 5-5 | 17 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .529 | 2 | 1 | 5 | 0 | .476 | 1 | 0 | 0-0 |
| Nick Carrillo, CAC | .409 | 6-6 | 22 | 10 | 9 | 1 | 2 | 1 | 6 | 17 | .773 | 5 | 0 | 2 | 1 | .500 | 1 | 0 | 0-0 |
| Damek Tomscha, IWCC | .400 | 5-5 | 20 | 7 | 8 | 1 | 1 | 1 | 1 | 14 | .700 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 |
| Kelcey Butts, SGC | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| Michael Revell, CC | .400 | 3-3 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 3 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
| Brennan Moore, GCC | .400 | 2-2 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 1 | 3 | 0 | .455 | 0 | 0 | 0-0 |
| Rick Cruz, GCC | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| Casey Grayson, NC | .391 | 6-6 | 23 | 8 | 9 | 4 | 0 | 0 | 6 | 13 | .565 | 4 | 0 | 2 | 0 | .481 | 0 | 0 | 0-1 |
| Willy Gustin, SCCC | .389 | 4-4 | 18 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 2 | 0 | 4 | 0 | .450 | 0 | 1 | 0-0 |
| Tanner Moore, IWCC | .381 | 5-5 | 21 | 1 | 8 | 3 | 0 | 0 | 4 | 11 | .524 | 0 | 0 | 3 | 1 | .364 | 1 | 0 | 0-1 |
| Tyrone Dawson, CC | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 |
| Sean Hagen, JC | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
| J.T. Files, NC | .364 | 6-6 | 22 | 8 | 8 | 2 | 0 | 1 | 6 | 13 | .591 | 1 | 3 | 7 | 0 | .462 | 0 | 0 | 1-2 |
| Jake Barrios, SCCC | .357 | 4-4 | 14 | 5 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 2 | 3 | 3 | 1 | .526 | 0 | 1 | 0-0 |
| Kevin Starr, IWCC | .353 | 5-5 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 4 | 0 | 4 | 0 | .455 | 1 | 0 | 0-0 |
| JT Bean, SCCC | .333 | 4-4 | 18 | 3 | 6 | 2 | 1 | 0 | 8 | 10 | .556 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
| Max Rossiter, CAC | .333 | 6-6 | 18 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .444 | 3 | 7 | 3 | 1 | .552 | 1 | 0 | 0-0 |
| Levi Meyer, IWCC | .333 | 5-5 | 18 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Travis Lane, CAC | .333 | 4-4 | 15 | 5 | 5 | 0 | 1 | 1 | 3 | 10 | .667 | 2 | 1 | 5 | 1 | .444 | 0 | 0 | 0-0 |
| Sasha LaGarde, CC | .333 | 3-3 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 2 | 4 | 0 | .429 | 0 | 0 | 1-1 |
| Tyler Hibbert, JC | .333 | 2-2 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-1 |
| Wesley Morris, SGC | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Tanner Bryant, SUSCC | .333 | 2-2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
| Dillon Vitale, CC | .333 | 3-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Dave Mcneill, PSC | .313 | 5-5 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 2 | 0 | 3 | 0 | .350 | 2 | 0 | 0-0 |
| J.K. Filauro, PSC | .313 | 5-5 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 4 | 0 | 4 | 2 | .450 | 0 | 2 | 1-1 |
| Jordan Dallalio, SCCC | .313 | 4-4 | 16 | 3 | 5 | 2 | 1 | 1 | 4 | 12 | .750 | 1 | 0 | 4 | 0 | .353 | 0 | 1 | 0-0 |
| Jordan Weymouth, CAC | .304 | 6-6 | 23 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .304 | 4 | 0 | 2 | 0 | .407 | 0 | 1 | 0-1 |
| Christian Stringer, NC | .300 | 6-6 | 20 | 7 | 6 | 1 | 1 | 0 | 7 | 9 | .450 | 1 | 2 | 2 | 0 | .360 | 2 | 1 | 0-0 |
| Jake Ringold, PSC | .300 | 5-5 | 20 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .450 | 3 | 0 | 3 | 0 | .391 | 0 | 0 | 1-1 |
| Kaleb Barlow, CC | .300 | 3-3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DJ Boschman, GCC | .300 | 2-2 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| David Reid-Foley, SGC | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 1 | 1 | 1 | .417 | 0 | 0 | 0-0 |
| Chad Grant, SUSCC | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Ryan Guedry, NC | .286 | 3-1 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
| Kyle Leslie, JC | .286 | 2-2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| Jon Mestas, SCCC | .278 | 4-4 | 18 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .500 | 0 | 0 | 1 | 0 | .278 | 0 | 0 | 0-0 |
| Madison Carter, GCC | .273 | 2-2 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 4 | 1 | .273 | 0 | 0 | 0-0 |
| Alan Filauro, PSC | .267 | 5-5 | 15 | 7 | 4 | 3 | 0 | 1 | 9 | 10 | .667 | 4 | 0 | 7 | 0 | .421 | 0 | 0 | 0-0 |
| Eddie Williams, SCCC | .267 | 4-4 | 15 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 1 | 0 | 0 | .389 | 0 | 0 | 0-0 |
| Jason Driver, PSC | .250 | 5-5 | 16 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | .438 | 3 | 2 | 4 | 0 | .409 | 1 | 0 | 0-0 |
| Edgar Delgado, CC | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Fred Ford, JC | .250 | 2-2 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | .875 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| RJ Santigate, CAC | .222 | 5-5 | 18 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 1 | 1 | 1 | 0 | .300 | 0 | 1 | 0-0 |
| Weston Hall, NC | .222 | 6-5 | 18 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | .444 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-1 |
| Brett Doe, NC | .222 | 6-6 | 18 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 0 | 0 | 6 | 0 | .211 | 1 | 2 | 1-1 |
| AJ Florence, GCC | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| Casey Goss, JC | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 |
| Tanner Drennan, SUSCC | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Austin Southall, CC | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Brode Bode, NC | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
| Sam Bumpers, IWCC | .188 | 5-5 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 5 | 1 | .188 | 0 | 0 | 0-0 |
| Kenny Sanderson, SGC | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 |
| Sage Boehner, JC | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 |
| James Boddicker, CC | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 1 | 4 | 1 | .267 | 0 | 0 | 0-0 |
| Ryan Bennett, PSC | .143 | 5-5 | 21 | 2 | 3 | 3 | 0 | 0 | 5 | 6 | .286 | 2 | 1 | 7 | 0 | .250 | 0 | 1 | 0-0 |
| Drew Cofield, SUSCC | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Steven Polito, SCCC | .143 | 3-2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Stephen Tarkenton, SUSCC | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Nathan Goro, JC | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 |
| Rory Myers, NC | .111 | 5-5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 4 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 |
| Travis Brewster, GCC | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-2 |
| Trevor Holland, GCC | .100 | 2-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 |
| Xyrcuse Martinez, CAC | .071 | 4-4 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .214 | 1 | 0 | 3 | 1 | .133 | 0 | 0 | 0-0 |
| Geno Escalante, CC | .000 | 2-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .200 | 0 | 0 | 0-0 |
| Drew Levi, JC | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Nathan Knight, SUSCC | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Hamp Wade, SGC | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Roderick Franklin, SGC | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| John Mulgrue, IWCC | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| T.J. Weisenburg, PSC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Chris Burk, CAC | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Patrick McGlynn, SGC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Ryan Popescu, IWCC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Marquise Jones, PSC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Henke, SCCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Craig McConaughy, NC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Craig Jones, JC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Brittain Ibbotson, SCCC | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Mason Hershey, PSC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Sean Owen, IWCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jonathan Farabow, SGC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Timothy Mota, CC | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Wes Hunt, CC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mike Virbickis, PSC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ben Wainwright, SCCC | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| Colby Cottongame, NC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Alan Pearson, CAC | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| AJ Steimel, CAC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Tony Schicktanz, IWCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Braddock Rowe, SGC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Jordan Mason, PSC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Ty Crump, GCC | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Herrick, JC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Zach Good, GCC | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 29 | .241 | 0 | 0 | 0 |
| Justin Thomas, NC | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 2 | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .091 | 1 | 0 | 1 |
| Andy Roberts, IWCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 14 | .286 | 1 | 1 | 0 |
| Matt Marsh, CC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 |
| Tyler Ware, IWCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
| Colton Caldwell, IWCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
| Christian Bragg, SUSCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| Willy Gustin, SCCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Chris Lehnoff, JC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 |
| Kelcey Butts, SGC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
| Sam Cerbo, CAC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| Josh Dahl, CAC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Clint Wilson, NC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| Tyler Hill, SCCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 |
| Timothy Mota, CC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 |
| Steven Weideman, IWCC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Drew Verhagen, NC | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
