Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 28, 2011 | vs | #9 Jefferson Col. (MO) | W | 8-5 | 8-9-1 | / | 5-8-0 | 9 | 1-0-0 | 1-0-0 | A. Smithmyer (W 1-0) | 5119 | 3:19 | ||
| May 30, 2011 | #7 SEWARD CTY. (KS) | 4-14 | L | 4-8-4 | / | 14-12-0 | 6 | 1-1-0 | 1-1-0 | B. Baker (L 0-1) | 3482 | 2:04 | |||
| May 30, 2011 | #16 CENTRAL ARIZONA | 2-12 | L | 2-7-1 | / | 12-13-1 | 9 | 1-2-0 | 1-2-0 | P. Bankemper (L 0-1) | 10889 | 3:14 | |||
| May 31, 2011 | #7 SEWARD CTY. (KS) | W | 12-11 | 12-14-0 | / | 11-12-2 | 9 | 2-2-0 | 2-2-0 | N. Antone (W 1-0) | 2891 | 2:49 | |||
| Jun 02, 2011 | at | #1 Central Arizona | W | 11-3 | 11-12-0 | / | 3-7-1 | 8 | 3-2-0 | 3-2-0 | A. Smithmyer (W 2-0) | 9127 | 3:25 | ||
| Jun 03, 2011 | at | #1 Central Arizona | 6-16 | L | 6-8-1 | / | 16-13-2 | 6 | 3-3-0 | 3-3-0 | P. Bankemper (L 0-2) | 10035 | 2:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| L. Gaines | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| J. Donaldson | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Zach Markel | .500 | 5-5 | 18 | 2 | 9 | 2 | 0 | 0 | 6 | 11 | .611 | 5 | 0 | 3 | 0 | .609 | 0 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
| B. Cruce | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nate Antone | .438 | 5-5 | 16 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .563 | 6 | 1 | 2 | 1 | .609 | 0 | 0 | 1-1 | 4 | 7 | 0 | 1.000 |
| Ben Miller | .412 | 5-5 | 17 | 7 | 7 | 2 | 0 | 1 | 4 | 12 | .706 | 1 | 1 | 1 | 1 | .450 | 1 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| W. Morris | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| K. Sanderson | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. Butts | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| J.K. Filauro | .313 | 5-5 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 4 | 0 | 4 | 2 | .450 | 0 | 2 | 1-1 | 9 | 12 | 0 | 1.000 |
| Dave Mcneill | .313 | 5-5 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 2 | 0 | 3 | 0 | .350 | 2 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jake Ringold | .300 | 5-5 | 20 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .450 | 3 | 0 | 3 | 0 | .391 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| Alan Filauro | .267 | 5-5 | 15 | 7 | 4 | 3 | 0 | 1 | 9 | 10 | .667 | 4 | 0 | 7 | 0 | .421 | 0 | 0 | 0-0 | 32 | 5 | 1 | .974 |
| Jason Driver | .250 | 5-5 | 16 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | .438 | 3 | 2 | 4 | 0 | .409 | 1 | 0 | 0-0 | 10 | 13 | 2 | .920 |
| Ryan Bennett | .143 | 5-5 | 21 | 2 | 3 | 3 | 0 | 0 | 5 | 6 | .286 | 2 | 1 | 7 | 0 | .250 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| S. Foster | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| D Reid-Foley | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| R. Franklin | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| T.J. Weisenburg | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Mike Virbickis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marquise Jones | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mason Hershey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| H. Wade | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jordan Mason | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .314 | 6-6 | 185 | 43 | 58 | 17 | 1 | 2 | 39 | 83 | .449 | 32 | 5 | 41 | 4 | .420 | 4 | 4 | 6-6 | 140 | 52 | 7 | .965 |
| Opponents | .335 | 6-6 | 194 | 61 | 65 | 9 | 9 | 6 | 54 | 110 | .567 | 43 | 14 | 37 | 0 | .478 | 4 | 5 | 8-12 | 138 | 60 | 6 | .971 |
| LOB - Team (49), Opp (59). DPs turned - Team (3), Opp (4). IBB - Team (0), Opp (1). Picked off - Z. Markel 1, JK Filauro 1, J. Ringold 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Butts | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| H. Ross | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bray | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| C. Crook | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nate Antone | 1.93 | 1-0 | 2-0 | 0 | 0/0 | 1 | 4.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 1 | 1 |
| Andy Smithmyer | 4.38 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.1 | 12 | 6 | 6 | 11 | 14 | 1 | 0 | 0 | 48 | .250 | 3 | 2 | 1 | 1 | 0 |
| Pat Bankemper | 9.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 10 | 9 | 9 | 6 | 7 | 1 | 1 | 3 | 32 | .313 | 0 | 4 | 0 | 1 | 1 |
| Cody Ellsworth | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 8 | 8 | 4 | 3 | 1 | 4 | 0 | 26 | .346 | 0 | 2 | 0 | 0 | 2 |
| B. Baker | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 1 |
| Brendan Miller | 14.54 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 4 | 8 | 7 | 7 | 4 | 1 | 0 | 2 | 17 | .235 | 1 | 2 | 0 | 0 | 0 |
| Austin Art | 27.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 8 | 7 | 7 | 2 | 1 | 1 | 3 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
| Ben Miller | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 0 |
| Colin Lyons | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Z. Hula | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| M. Rodriguez | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Patrick Lewis | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.61 | 3-3 | 6-6 | 0 | 0/0 | 1 | 46.2 | 65 | 61 | 55 | 43 | 37 | 9 | 9 | 6 | 194 | .335 | 6 | 14 | 2 | 4 | 5 |
| Opponents | 6.46 | 3-3 | 6-6 | 2 | 0/0 | 0 | 46.0 | 58 | 43 | 33 | 32 | 41 | 17 | 1 | 2 | 185 | .314 | 4 | 5 | 0 | 4 | 4 |
| PB - Team (2), D Reid-Foley 2. Pickoffs - Team (1), P. Bankemper 1, Opp (3). SBA/ATT - A. Filauro (6-9), A. Smithmyer (2-4), P. Bankemper (2-4), D. Mcneill (2-2), Br. Miller (2-2), Be. Miller (1-1), C. Lyons (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zach Markel | 38 | 37 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| J.K. Filauro | 21 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Ringold | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Antone | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Bennett | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Miller | 9 | 8 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| D Reid-Foley | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| S. Foster | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| K. Butts | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pat Bankemper | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| T.J. Weisenburg | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Gaines | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Smithmyer | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| W. Morris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Wade | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Mcneill | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cody Ellsworth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Austin Art | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alan Filauro | 38 | 32 | 5 | 1 | .974 | 0 | 6 | 3 | .667 | 0 | 0 |
| Jason Driver | 25 | 10 | 13 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| R. Franklin | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Donaldson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| H. Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Sanderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Virbickis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Z. Hula | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Hershey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Crook | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Bray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Cruce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Lyons | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Marquise Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 199 | 140 | 52 | 7 | .965 | 3 | 8 | 4 | .667 | 2 | 0 |
| Opponents | 204 | 138 | 60 | 6 | .971 | 4 | 6 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Potomac State (WV) | 2 | 1 | 9 | 10 | 6 | 6 | 3 | 6 | 0 | 43 | Opponents | 6 | 9 | 6 | 12 | 10 | 6 | 4 | 3 | 5 | 61 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-1 | 0-0 | 1-0 | 3-0 | 2-0 | 3-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 2-2 | 1-1 | 1-2 | 0-3 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-0 | 2-2 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 17262 | 3 | 5754 |
| AWAY | 24281 | 3 | 8093 |
| TOTAL | 41543 | 6 | 6923 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nate Antone | 1 | 4 | .250 | 6 | 12 | .500 | 2 | 7 | .286 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 3 | 1.0 |
| Ryan Bennett | 0 | 5 | .000 | 3 | 16 | .188 | 3 | 11 | .273 | 0 | 10 | .000 | 1 | 1 | 1.000 | 1 | 9 | .111 | 5 | 7 | 0.7 |
| K. Butts | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| B. Cruce | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| J. Donaldson | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Jason Driver | 0 | 5 | .000 | 4 | 11 | .364 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 5 | 0.8 |
| Alan Filauro | 2 | 6 | .333 | 2 | 9 | .222 | 4 | 11 | .364 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| J.K. Filauro | 1 | 6 | .167 | 4 | 10 | .400 | 3 | 12 | .250 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 7 | 0.1 |
| S. Foster | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| R. Franklin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| L. Gaines | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Mason Hershey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Marquise Jones | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Zach Markel | 1 | 5 | .200 | 8 | 13 | .615 | 7 | 14 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 4 | 5 | .800 | 1 | 5 | 0.2 |
| Dave Mcneill | 0 | 2 | .000 | 5 | 14 | .357 | 2 | 11 | .182 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 6 | 0.7 |
| Ben Miller | 1 | 7 | .143 | 6 | 10 | .600 | 3 | 10 | .300 | 4 | 7 | .571 | 1 | 3 | .333 | 4 | 6 | .667 | 4 | 4 | 1.0 |
| W. Morris | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| D Reid-Foley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Jake Ringold | 3 | 5 | .600 | 3 | 15 | .200 | 2 | 9 | .222 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 6 | 0.7 |
| K. Sanderson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Mike Virbickis | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| H. Wade | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| T.J. Weisenburg | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Totals | 9 | 50 | .180 | 49 | 135 | .363 | 32 | 111 | .288 | 26 | 74 | .351 | 5 | 11 | .455 | 27 | 47 | .574 | 35 | 53 | 0.7 |
| Opponents | 23 | 57 | .404 | 42 | 137 | .307 | 39 | 127 | .307 | 26 | 67 | .388 | 3 | 21 | .143 | 28 | 47 | .596 | 54 | 40 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nate Antone | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 7 | 10 | .700 | 0 | 1 | 1 | 1 | 0 |
| Ryan Bennett | 0 | 0 | --- | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 5 | 12 | .417 | 2 | 5 | 0 | 0 | 1 |
| K. Butts | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| B. Cruce | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| J. Donaldson | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jason Driver | 0 | 0 | --- | 0 | 5 | .000 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 9 | 15 | .600 | 2 | 1 | 0 | 2 | 1 |
| Alan Filauro | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 7 | .429 | 6 | 7 | 12 | .583 | 2 | 4 | 0 | 1 | 2 |
| J.K. Filauro | 0 | 0 | --- | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 8 | 16 | .500 | 2 | 11 | 0 | 3 | 0 |
| S. Foster | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| R. Franklin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| L. Gaines | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Mason Hershey | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Marquise Jones | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Zach Markel | 0 | 0 | --- | 4 | 9 | .444 | 2 | 2 | 1.000 | 2 | 7 | .286 | 3 | 10 | 16 | .625 | 0 | 7 | 0 | 1 | 1 |
| Dave Mcneill | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 5 | 13 | .385 | 3 | 5 | 0 | 2 | 2 |
| Ben Miller | 0 | 0 | --- | 1 | 6 | .167 | 2 | 2 | 1.000 | 2 | 5 | .400 | 1 | 7 | 12 | .583 | 4 | 6 | 2 | 1 | 0 |
