Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 28, 2011 | at | #13 Iowa Western | 9-17 | L | 9-10-1 | / | 17-20-3 | 7 | 0-1-0 | 0-1-0 | L. Hall (L 0-1) | 9881 | 2:11 | ||
| May 29, 2011 | at | #12 Southern Union (AL) | W | 5-1 | 5-10-1 | / | 1-8-3 | 9 | 1-1-0 | 1-1-0 | P. Pulley (W 1-0) | 3319 | 2:33 | ||
| May 30, 2011 | at | South Georgia | W | 14-4 | 14-12-0 | / | 4-8-4 | 6 | 2-1-0 | 2-1-0 | G. Glanz (W 1-0) | 3482 | 2:04 | ||
| May 31, 2011 | at | #16 Potomac State (WV) | 11-12 | L | 11-12-2 | / | 12-14-0 | 9 | 2-2-0 | 2-2-0 | K. Hucul (L 0-1) | 2891 | 2:49 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Hill | .500 | 4-4 | 10 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 8 | 0 | 0 | 0 | .684 | 1 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Tanner Rainey | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .643 | 3 | 1 | 4 | 0 | .556 | 0 | 3 | 0-0 | 11 | 0 | 0 | 1.000 |
| Willy Gustin | .389 | 4-4 | 18 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 2 | 0 | 4 | 0 | .450 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Jake Barrios | .357 | 4-4 | 14 | 5 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 2 | 3 | 3 | 1 | .526 | 0 | 1 | 0-0 | 6 | 17 | 2 | .920 |
| JT Bean | .333 | 4-4 | 18 | 3 | 6 | 2 | 1 | 0 | 8 | 10 | .556 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 37 | 0 | 0 | 1.000 |
| Jordan Dallalio | .313 | 4-4 | 16 | 3 | 5 | 2 | 1 | 1 | 4 | 12 | .750 | 1 | 0 | 4 | 0 | .353 | 0 | 1 | 0-0 | 8 | 12 | 2 | .909 |
| Jon Mestas | .278 | 4-4 | 18 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .500 | 0 | 0 | 1 | 0 | .278 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Eddie Williams | .267 | 4-4 | 15 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 1 | 0 | 0 | .389 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| Steven Polito | .143 | 3-2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brittain Ibbotson | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Wainwright | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Henke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .331 | 4-4 | 133 | 39 | 44 | 9 | 2 | 4 | 34 | 69 | .519 | 24 | 6 | 21 | 2 | .448 | 2 | 6 | 1-1 | 88 | 44 | 4 | .971 |
| Opponents | .376 | 4-4 | 133 | 34 | 50 | 13 | 2 | 2 | 31 | 73 | .549 | 11 | 3 | 12 | 2 | .430 | 2 | 0 | 1-2 | 93 | 30 | 10 | .925 |
| LOB - Team (39), Opp (27). DPs turned - Team (3), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Willy Gustin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hill | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Paul Pulley | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 34 | .235 | 1 | 1 | 0 | 0 | 0 |
| Gavin Glanz | 6.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 8.31 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 18 | 16 | 8 | 3 | 4 | 5 | 2 | 2 | 43 | .419 | 1 | 1 | 0 | 1 | 0 |
| Austin Beisel | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 |
| Keegan Hucul | 24.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 10 | 8 | 4 | 1 | 4 | 0 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.36 | 2-2 | 4-4 | 2 | 0/0 | 0 | 29.1 | 50 | 34 | 24 | 11 | 12 | 13 | 2 | 2 | 133 | .376 | 3 | 3 | 0 | 2 | 0 |
| Opponents | 9.00 | 2-2 | 4-4 | 0 | 0/0 | 0 | 31.0 | 44 | 39 | 31 | 24 | 21 | 9 | 2 | 4 | 133 | .331 | 2 | 6 | 0 | 2 | 6 |
| PB - Team (0), Opp (4). Pickoffs - Team (1), P. Pulley 1. SBA/ATT - E. Williams (1-2), K. Hucul (0-1), G. Glanz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JT Bean | 37 | 37 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Eddie Williams | 14 | 11 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tanner Rainey | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Mestas | 7 | 1 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Hill | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willy Gustin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Pulley | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Polito | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin Glanz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake Barrios | 25 | 6 | 17 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Dallalio | 22 | 8 | 12 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Keegan Hucul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brittain Ibbotson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Beisel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Wainwright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Henke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 136 | 88 | 44 | 4 | .971 | 3 | 1 | 1 | .500 | 0 | 0 |
| Opponents | 133 | 93 | 30 | 10 | .925 | 4 | 1 | 0 | 1.000 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Seward Cty. (KS) | 5 | 7 | 6 | 5 | 10 | 4 | 1 | 1 | 0 | 39 | Opponents | 0 | 4 | 7 | 4 | 10 | 3 | 5 | 0 | 1 | 34 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-2 | 1-2 | 2-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 19573 | 4 | 4893 |
| TOTAL | 19573 | 4 | 4893 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jake Barrios | 2 | 6 | .333 | 3 | 8 | .375 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 6 | 0.2 |
| JT Bean | 4 | 6 | .667 | 2 | 12 | .167 | 5 | 14 | .357 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 5 | 1.0 |
| Jordan Dallalio | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 9 | .222 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 3 | .667 | 5 | 3 | 1.7 |
| Willy Gustin | 1 | 5 | .200 | 6 | 13 | .462 | 5 | 15 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 6 | 2 | 3.0 |
| Kyle Henke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tyler Hill | 3 | 4 | .750 | 2 | 6 | .333 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 2 | .000 | 4 | 6 | .667 | 2 | 2 | 1.0 |
| Brittain Ibbotson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Jon Mestas | 1 | 4 | .250 | 4 | 14 | .286 | 3 | 13 | .231 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 10 | 1 | 10.0 |
| Steven Polito | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 0 | 99.9 |
| Tanner Rainey | 2 | 6 | .333 | 4 | 8 | .500 | 2 | 5 | .400 | 4 | 9 | .444 | 0 | 0 | --- | 4 | 5 | .800 | 1 | 3 | 0.3 |
| Ben Wainwright | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Eddie Williams | 3 | 5 | .600 | 1 | 10 | .100 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 7 | 0.3 |
| Totals | 18 | 42 | .429 | 26 | 91 | .286 | 26 | 87 | .299 | 18 | 46 | .391 | 4 | 14 | .286 | 21 | 31 | .677 | 38 | 30 | 1.3 |
| Opponents | 8 | 20 | .400 | 42 | 113 | .372 | 29 | 76 | .382 | 21 | 57 | .368 | 3 | 5 | .600 | 15 | 30 | .500 | 33 | 36 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jake Barrios | 0 | 0 | --- | 4 | 9 | .444 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 10 | 17 | .588 | 3 | 4 | 0 | 1 | 0 |
| JT Bean | 0 | 0 | --- | 5 | 14 | .357 | 2 | 2 | 1.000 | 3 | 9 | .333 | 4 | 6 | 14 | .429 | 3 | 11 | 0 | 0 | 1 |
| Jordan Dallalio | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 11 | .364 | 1 | 4 | 0 | 0 | 0 |
| Willy Gustin | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 3 | 6 | .500 | 1 | 6 | 17 | .353 | 1 | 3 | 0 | 0 | 1 |
| Kyle Henke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hill | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 5 | .600 | 1 | 7 | 8 | .875 | 1 | 3 | 2 | 0 | 0 |
| Brittain Ibbotson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jon Mestas | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 4 | 13 | .308 | 0 | 12 | 1 | 1 | 0 |
| Steven Polito | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 2 |
| Tanner Rainey | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 8 | 10 | .800 | 4 | 0 | 3 | 0 | 1 |
| Ben Wainwright | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Eddie Williams | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 5 | 9 | .556 | 0 | 2 | 1 | 1 | 0 |
| Totals | 0 | 0 | --- | 22 | 65 | .338 | 12 | 21 | .571 | 14 | 43 | .326 | 11 | 55 | 107 | .514 | 16 | 39 | 7 | 3 | 5 |
| Opponents | 0 | 0 | --- | 16 | 43 | .372 | 10 | 12 | .833 | 17 | 45 | .378 | 18 | 47 | 84 | .560 | 8 | 27 | 4 | 5 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin Beisel | 2 | 2 | 1.000 | 3 | 5 | .600 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Gavin Glanz | 0 | 4 | .000 | 8 | 21 | .381 | 4 | 12 | .333 | 4 | 13 | .308 | 3 | 6 | .500 | 2 | 8 | .250 | 7 | 5 | 1.4 |
| Willy Gustin | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Logan Hall | 10 | 18 | .556 | 8 | 25 | .320 | 11 | 23 | .478 | 7 | 20 | .350 | 4 | 10 | .400 | 10 | 17 | .588 | 9 | 11 | 0.8 |
| Tyler Hill | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Keegan Hucul | 2 | 6 | .333 | 6 | 11 | .545 | 7 | 11 | .636 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 5 | 0.4 |
| Paul Pulley | 6 | 12 | .500 | 2 | 22 | .091 | 1 | 18 | .056 | 7 | 16 | .438 | 5 | 9 | .556 | 1 | 10 | .100 | 10 | 14 | 0.7 |
| Totals | 21 | 46 | .457 | 29 | 87 | .333 | 29 | 76 | .382 | 21 | 57 | .368 | 15 | 30 | .500 | 17 | 45 | .378 | 33 | 36 | 0.9 |
| Opponents | 11 | 32 | .344 | 33 | 101 | .327 | 26 | 87 | .299 | 18 | 46 | .391 | 21 | 31 | .677 | 14 | 43 | .326 | 38 | 30 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Austin Beisel | 1-0 | 1.33 | 33.75 | 20.25 | 20.25 | 0.00 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 54.00 | 0-0 | --- |
| Gavin Glanz | 1-1 | 6.00 | 12.00 | 6.00 | 6.00 | 1.50 | 7.50 | 5.0 | 1.50 | 0.00 | 0.00 | 10.50 | 7.50 | 39.00 | 1-1 | 1.000 |
| Willy Gustin | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-0 | --- |
| Logan Hall | 2-2 | 4.33 | 18.69 | 16.62 | 8.31 | 3.12 | 4.15 | 1.3 | 5.19 | 2.08 | 2.08 | 9.35 | 11.42 | 49.85 | 0-0 | --- |
| Tyler Hill | 1-0 | 0.33 | 81.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Keegan Hucul | 2-0 | 1.50 | 24.00 | 30.00 | 24.00 | 12.00 | 3.00 | 0.3 | 12.00 | 0.00 | 0.00 | 6.00 | 15.00 | 66.00 | 0-1 | .000 |
| Paul Pulley | 1-1 | 9.00 | 8.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.5 | 1.00 | 0.00 | 0.00 | 10.00 | 14.00 | 37.00 | 0-0 | --- |
| Totals | 4-4 | 7.33 | 15.34 | 10.43 | 7.36 | 3.38 | 3.68 | 1.1 | 3.99 | 0.61 | 0.61 | 10.12 | 11.05 | 45.72 | 1-2 | 1.000 |
| Opponents | 4-4 | 7.75 | 12.77 | 11.32 | 9.00 | 6.97 | 6.10 | 0.9 | 2.61 | 0.58 | 1.16 | 11.03 | 8.71 | 49.65 | 1-1 | .500 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tyler Hill | 4 | 10 | 1.25 | .25 | .00 | .00 | 2.00 | .00 | .75 | .25 | 1.25 | 52 | 26 | 26 | 15 | 42 | 0 | 31 | 10 | 10 |
| Tanner Rainey | 4 | 14 | 1.50 | .00 | .00 | .25 | .75 | 1.00 | .50 | .00 | 1.25 | 66 | 23 | 28 | 9 | 14 | 19 | 42 | 4 | 14 |
| Willy Gustin | 4 | 18 | 1.75 | .50 | .00 | .00 | .50 | 1.00 | 1.00 | .00 | 1.00 | 85 | 19 | 33 | 19 | 9 | 19 | 42 | 28 | 9 |
| Jake Barrios | 4 | 14 | 1.25 | .00 | .00 | .25 | .50 | .75 | 1.25 | .00 | 1.25 | 70 | 25 | 25 | 25 | 10 | 15 | 40 | 5 | 30 |
| JT Bean | 4 | 18 | 1.50 | .50 | .25 | .00 | .00 | .50 | 2.00 | .00 | .75 | 100 | 16 | 33 | 44 | 0 | 11 | 55 | 27 | 27 |
| Jordan Dallalio | 4 | 16 | 1.25 | .50 | .25 | .25 | .25 | 1.00 | 1.00 | .00 | .75 | 88 | 16 | 27 | 22 | 5 | 22 | 66 | 27 | 16 |
| Jon Mestas | 4 | 18 | 1.25 | .25 | .00 | .25 | .00 | .25 | 1.00 | .00 | 1.25 | 100 | 27 | 27 | 22 | 0 | 5 | 50 | 55 | 5 |
| Eddie Williams | 4 | 15 | 1.00 | .25 | .00 | .00 | .50 | .00 | .75 | .00 | 1.00 | 83 | 22 | 22 | 16 | 11 | 0 | 27 | 11 | 38 |
| Steven Polito | 3 | 7 | .33 | .00 | .00 | .00 | 1.00 | .67 | .00 | .00 | 1.00 | 70 | 30 | 10 | 0 | 30 | 20 | 10 | 40 | 0 |
| Kyle Henke | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Ben Wainwright | 1 | 1 | .00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | .00 | 1.00 | 25 | 25 | 0 | 25 | 50 | 0 | 0 | 50 | 0 |
| Brittain Ibbotson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Totals | 4 | 133 | 11.00 | 2.25 | .50 | 1.00 | 6.00 | 5.25 | 8.50 | .25 | 9.75 | 77 | 22 | 25 | 19 | 14 | 12 | 40 | 22 | 17 |
| Opponents | 4 | 133 | 12.50 | 3.25 | .50 | .50 | 2.75 | 3.00 | 7.75 | .25 | 8.50 | 89 | 22 | 33 | 20 | 7 | 8 | 48 | 22 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Willy Gustin | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | --- | --- | --- | 36.0 | 0.00 | 18.0 | 0.0 |
| Tyler Hill | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | --- | --- | 99.0 | 0.00 | 27.0 | 0.0 |
| Paul Pulley | 1 | 9.0 | 9.0 | 1 | 0 | 9.0 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | --- | --- | 37.0 | 1.00 | 10.0 | 14.0 |
| Gavin Glanz | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 12.0 | 6.0 | 6.0 | 1.5 | 7.5 | 1.5 | --- | --- | 39.0 | 6.00 | 10.5 | 7.5 |
| Logan Hall | 2 | 8.2 | 4.1 | 0 | 1 | 9.0 | 18.7 | 16.6 | 8.3 | 3.1 | 4.2 | 5.2 | 2.1 | 2.1 | 49.8 | 8.31 | 9.3 | 11.4 |
| Austin Beisel | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 33.8 | 20.2 | 20.2 | 0.0 | 0.0 | 6.8 | --- | --- | 54.0 | 20.25 | 13.5 | 6.8 |
| Keegan Hucul | 2 | 3.0 | 1.1 | 0 | 1 | 9.0 | 24.0 | 30.0 | 24.0 | 12.0 | 3.0 | 12.0 | --- | --- | 66.0 | 24.00 | 6.0 | 15.0 |
| Totals | 4 | 29.1 | 7.1 | 2 | 2 | 9.0 | 15.3 | 10.4 | 7.4 | 3.4 | 3.7 | 4.0 | 0.6 | 0.6 | 45.7 | 7.36 | 10.1 | 11.0 |
| Opponents | 4 | 31.0 | 7.2 | 2 | 2 | 9.0 | 12.8 | 11.3 | 9.0 | 7.0 | 6.1 | 2.6 | 0.6 | 1.2 | 49.6 | 9.00 | 11.0 | 8.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Southern Union (AL) (May 29, 2011) |
| 36 | - | at Potomac State (WV) (May 31, 2011) | |
| Runs scored: | 14 | - | at South Georgia (May 30, 2011) |
| Hits: | 12 | - | at South Georgia (May 30, 2011) |
| 12 | - | at Potomac State (WV) (May 31, 2011) | |
