Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 28, 2011 | at | #12 Southern Union (AL) | W | 15-5 | 15-10-0 | / | 5-10-2 | 5 | 1-0-0 | 1-0-0 | M. Davis (W 1-0) | 3870 | 1:56 | ||
| May 30, 2011 | IOWA WESTERN | W | 9-1 | 9-10-2 | / | 1-6-1 | 7 | 2-0-0 | 2-0-0 | A. Pruitt (W 1-0) | 7366 | 1:48 | |||
| May 31, 2011 | #5 CHIPOLA COLLEGE (FL) | W | 3-2 | 3-7-1 | / | 2-9-0 | 9 | 3-0-0 | 3-0-0 | T. Carter (W 1-0) | 8718 | 2:41 | |||
| Jun 01, 2011 | #1 CENTRAL ARIZONA | 8-11 | L | 8-11-3 | / | 11-12-1 | 9 | 3-1-0 | 3-1-0 | D. Verhagen (L 0-1) | 9722 | 3:09 | |||
| Jun 02, 2011 | #13 IOWA WESTERN | W | 9-5 | 9-14-4 | / | 5-8-3 | 9 | 4-1-0 | 4-1-0 | R. Wysocki (W 1-0) | 2858 | 2:48 | |||
| Jun 04, 2011 | #1 CENTRAL ARIZONA | W | 6-4 | 6-8-0 | / | 4-11-4 | (10) | 5-1-0 | 5-1-0 | J. Thomas (W 1-0) | 11007 | 2:39 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| David Harris | .526 | 6-6 | 19 | 5 | 10 | 0 | 0 | 4 | 12 | 22 | 1.158 | 4 | 0 | 1 | 0 | .609 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Garrett Autrey | .500 | 6-6 | 14 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .643 | 7 | 1 | 4 | 0 | .682 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
| Wes Theiss | .412 | 5-5 | 17 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .529 | 2 | 1 | 5 | 0 | .476 | 1 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Casey Grayson | .391 | 6-6 | 23 | 8 | 9 | 4 | 0 | 0 | 6 | 13 | .565 | 4 | 0 | 2 | 0 | .481 | 0 | 0 | 0-1 | 64 | 4 | 0 | 1.000 |
| J.T. Files | .364 | 6-6 | 22 | 8 | 8 | 2 | 0 | 1 | 6 | 13 | .591 | 1 | 3 | 7 | 0 | .462 | 0 | 0 | 1-2 | 30 | 4 | 1 | .971 |
| Christian Stringer | .300 | 6-6 | 20 | 7 | 6 | 1 | 1 | 0 | 7 | 9 | .450 | 1 | 2 | 2 | 0 | .360 | 2 | 1 | 0-0 | 7 | 26 | 1 | .971 |
| Ryan Guedry | .286 | 3-1 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brett Doe | .222 | 6-6 | 18 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 0 | 0 | 6 | 0 | .211 | 1 | 2 | 1-1 | 8 | 18 | 2 | .929 |
| Weston Hall | .222 | 6-5 | 18 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | .444 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-1 | 11 | 0 | 2 | .846 |
| Brode Bode | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Rory Myers | .111 | 5-5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 4 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| Craig McConaughy | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colby Cottongame | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .328 | 6-6 | 183 | 50 | 60 | 14 | 1 | 6 | 48 | 94 | .514 | 28 | 8 | 36 | 2 | .430 | 4 | 5 | 2-5 | 147 | 73 | 10 | .957 |
| Opponents | .292 | 6-6 | 192 | 28 | 56 | 6 | 1 | 2 | 23 | 70 | .365 | 18 | 3 | 29 | 8 | .358 | 2 | 3 | 1-1 | 135 | 51 | 11 | .944 |
| LOB - Team (43), Opp (43). DPs turned - Team (8), Opp (5). Picked off - R. Myers 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Justin Thomas | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 2 | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .091 | 1 | 0 | 1 | 0 | 2 |
| Drew Verhagen | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Clint Wilson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wysocki | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carter | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 9 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 33 | .273 | 0 | 1 | 0 | 0 | 0 |
| Austin Pruitt | 2.81 | 1-0 | 2-2 | 1 | 0/0 | 0 | 16.0 | 16 | 5 | 5 | 5 | 9 | 1 | 0 | 1 | 57 | .281 | 0 | 0 | 0 | 1 | 1 |
| Marshall Davis | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 1 | 0 |
| Tyler Mapes | 11.70 | 0-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 19 | 14 | 13 | 2 | 3 | 3 | 1 | 1 | 46 | .413 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.22 | 5-1 | 6-6 | 1 | 0/0 | 2 | 49.0 | 56 | 28 | 23 | 18 | 29 | 6 | 1 | 2 | 192 | .292 | 2 | 3 | 1 | 2 | 3 |
| Opponents | 8.20 | 1-5 | 6-6 | 0 | 0/0 | 1 | 45.0 | 60 | 50 | 41 | 28 | 36 | 14 | 1 | 6 | 183 | .328 | 5 | 8 | 2 | 4 | 5 |
| PB - Team (1), J. Files 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Files (1-1), A. Pruitt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Casey Grayson | 68 | 64 | 4 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Wes Theiss | 13 | 3 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Austin Pruitt | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brode Bode | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marshall Davis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Mapes | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Carter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Harris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.T. Files | 35 | 30 | 4 | 1 | .971 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Christian Stringer | 34 | 7 | 26 | 1 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| Brett Doe | 28 | 8 | 18 | 2 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
| Garrett Autrey | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Weston Hall | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Rory Myers | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Wysocki | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig McConaughy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colby Cottongame | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clint Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Guedry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Verhagen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 230 | 147 | 73 | 10 | .957 | 8 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 197 | 135 | 51 | 11 | .944 | 5 | 2 | 3 | .400 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Navarro College (TX) | 6 | 5 | 14 | 14 | 2 | 7 | 0 | 0 | 0 | 2 | 50 | Opponents | 1 | 2 | 4 | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 3-1 | 4-1 | 5-1 | 4-1 | 3-1 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 39671 | 5 | 7934 |
| AWAY | 3870 | 1 | 3870 |
| TOTAL | 43541 | 6 | 7256 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Garrett Autrey | 3 | 9 | .333 | 4 | 5 | .800 | 2 | 5 | .400 | 5 | 9 | .556 | 2 | 3 | .667 | 6 | 6 | 1.000 | 1 | 3 | 0.3 |
| Brode Bode | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Colby Cottongame | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brett Doe | 0 | 7 | .000 | 4 | 11 | .364 | 4 | 14 | .286 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 5 | 4 | 1.2 |
| J.T. Files | 4 | 13 | .308 | 4 | 9 | .444 | 5 | 15 | .333 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 6 | .667 | 3 | 2 | 1.5 |
| Casey Grayson | 4 | 11 | .364 | 5 | 12 | .417 | 8 | 14 | .571 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 1 | 1.000 | 7 | 4 | 1.8 |
| Ryan Guedry | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Weston Hall | 1 | 5 | .200 | 3 | 13 | .231 | 2 | 8 | .250 | 2 | 10 | .200 | 1 | 2 | .500 | 5 | 12 | .417 | 5 | 6 | 0.8 |
| David Harris | 4 | 9 | .444 | 6 | 10 | .600 | 6 | 10 | .600 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 2 | 3.0 |
| Craig McConaughy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Rory Myers | 1 | 9 | .111 | 1 | 9 | .111 | 2 | 10 | .200 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 9 | 0.3 |
| Christian Stringer | 3 | 8 | .375 | 3 | 12 | .250 | 3 | 7 | .429 | 3 | 13 | .231 | 0 | 0 | --- | 0 | 4 | .000 | 6 | 7 | 0.9 |
| Wes Theiss | 3 | 8 | .375 | 4 | 9 | .444 | 5 | 11 | .455 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 2 | 2.0 |
| Totals | 26 | 90 | .289 | 34 | 93 | .366 | 38 | 100 | .380 | 22 | 83 | .265 | 4 | 15 | .267 | 21 | 47 | .447 | 45 | 45 | 1.0 |
| Opponents | 1 | 11 | .091 | 55 | 181 | .304 | 29 | 97 | .299 | 27 | 95 | .284 | 1 | 9 | .111 | 18 | 49 | .367 | 46 | 61 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Garrett Autrey | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 6 | 9 | .667 | 2 | 3 | 0 | 0 | 3 |
| Brode Bode | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 2 | 1 | 0 | 1 | 0 |
| Colby Cottongame | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brett Doe | 0 | 0 | --- | 2 | 9 | .222 | 3 | 5 | .600 | 0 | 5 | .000 | 0 | 11 | 17 | .647 | 4 | 6 | 1 | 3 | 2 |
| J.T. Files | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 7 | .143 | 0 | 9 | 15 | .600 | 1 | 5 | 1 | 2 | 0 |
| Casey Grayson | 0 | 0 | --- | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 9 | .222 | 1 | 8 | 14 | .571 | 0 | 5 | 1 | 1 | 0 |
| Ryan Guedry | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Weston Hall | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 0 | 6 | 0 | 2 | 1 |
| David Harris | 0 | 0 | --- | 5 | 8 | .625 | 1 | 2 | .500 | 6 | 9 | .667 | 9 | 8 | 12 | .667 | 0 | 4 | 0 | 0 | 0 |
| Craig McConaughy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Rory Myers | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 6 | 12 | .500 | 1 | 4 | 0 | 1 | 0 |
| Christian Stringer | 0 | 0 | --- | 3 | 4 | .750 | 5 | 5 | 1.000 | 1 | 2 | .500 | 1 | 11 | 12 | .917 | 5 | 0 | 2 | 0 | 0 |
| Wes Theiss | 0 | 0 | --- | 4 | 8 | .500 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 9 | 14 | .643 | 3 | 5 | 0 | 0 | 1 |
| Totals | 1 | 3 | .333 | 28 | 72 | .389 | 22 | 34 | .647 | 12 | 52 | .231 | 12 | 76 | 122 | .623 | 18 | 43 | 5 | 10 | 7 |
| Opponents | 0 | 1 | .000 | 17 | 59 | .288 | 10 | 23 | .435 | 13 | 56 | .232 | 6 | 57 | 110 | .518 | 22 | 43 | 4 | 5 | 11 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tyler Carter | 2 | 14 | .143 | 7 | 19 | .368 | 4 | 16 | .250 | 5 | 17 | .294 | 4 | 9 | .444 | 2 | 10 | .200 | 9 | 8 | 1.1 |
| Marshall Davis | 3 | 8 | .375 | 1 | 11 | .091 | 2 | 14 | .143 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 6 | .167 | 9 | 5 | 1.8 |
| Tyler Mapes | 12 | 25 | .480 | 7 | 21 | .333 | 12 | 26 | .462 | 7 | 20 | .350 | 6 | 11 | .545 | 3 | 12 | .250 | 10 | 14 | 0.7 |
| Austin Pruitt | 9 | 27 | .333 | 7 | 30 | .233 | 6 | 21 | .286 | 10 | 36 | .278 | 2 | 17 | .118 | 5 | 16 | .313 | 12 | 21 | 0.6 |
| Justin Thomas | 0 | 6 | .000 | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 4 | 5 | 0.8 |
| Drew Verhagen | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Clint Wilson | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Ryan Wysocki | 0 | 6 | .000 | 5 | 15 | .333 | 3 | 9 | .333 | 2 | 12 | .167 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 8 | 0.1 |
| Totals | 28 | 90 | .311 | 28 | 102 | .275 | 29 | 97 | .299 | 27 | 95 | .284 | 18 | 49 | .367 | 13 | 56 | .232 | 46 | 61 | 0.8 |
| Opponents | 24 | 75 | .320 | 36 | 108 | .333 | 38 | 100 | .380 | 22 | 83 | .265 | 21 | 47 | .447 | 12 | 52 | .231 | 45 | 45 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tyler Carter | 1-1 | 8.00 | 10.12 | 2.25 | 2.25 | 1.12 | 6.75 | 6.0 | 1.12 | 0.00 | 0.00 | 10.12 | 9.00 | 39.38 | 0-0 | --- |
| Marshall Davis | 3-0 | 1.78 | 6.75 | 3.38 | 3.38 | 6.75 | 3.38 | 0.5 | 1.69 | 0.00 | 0.00 | 15.19 | 8.44 | 42.19 | 0-0 | --- |
| Tyler Mapes | 2-2 | 5.00 | 17.10 | 12.60 | 11.70 | 1.80 | 2.70 | 1.5 | 2.70 | 0.90 | 0.90 | 9.00 | 12.60 | 44.10 | 0-0 | --- |
| Austin Pruitt | 2-2 | 8.00 | 9.00 | 2.81 | 2.81 | 2.81 | 5.06 | 1.8 | 0.56 | 0.00 | 0.56 | 6.75 | 11.81 | 36.00 | 1-1 | 1.000 |
| Justin Thomas | 5-0 | 0.80 | 2.25 | 0.00 | 0.00 | 2.25 | 6.75 | 3.0 | 0.00 | 0.00 | 0.00 | 9.00 | 11.25 | 31.50 | 0-0 | --- |
| Drew Verhagen | 1-0 | 0.33 | 27.00 | 54.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
| Clint Wilson | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Ryan Wysocki | 1-1 | 5.00 | 9.00 | 5.40 | 1.80 | 7.20 | 9.00 | 1.3 | 0.00 | 0.00 | 0.00 | 1.80 | 14.40 | 45.00 | 0-0 | --- |
| Totals | 6-6 | 8.17 | 10.29 | 5.14 | 4.22 | 3.31 | 5.33 | 1.6 | 1.10 | 0.18 | 0.37 | 8.45 | 11.20 | 40.04 | 1-1 | .400 |
| Opponents | 6-6 | 7.50 | 12.00 | 10.00 | 8.20 | 5.60 | 7.20 | 1.3 | 2.80 | 0.20 | 1.20 | 9.00 | 9.00 | 45.60 | 2-5 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| David Harris | 6 | 19 | 1.67 | .00 | .00 | .67 | .67 | .17 | 2.00 | .00 | .83 | 82 | 21 | 43 | 52 | 17 | 4 | 95 | 26 | 8 |
| Garrett Autrey | 6 | 14 | 1.17 | .33 | .00 | .00 | 1.17 | .67 | .33 | .00 | .83 | 60 | 21 | 30 | 8 | 30 | 17 | 39 | 4 | 13 |
| Wes Theiss | 5 | 17 | 1.40 | .40 | .00 | .00 | .40 | 1.00 | 1.20 | .00 | .80 | 80 | 19 | 33 | 28 | 9 | 23 | 42 | 19 | 9 |
| Casey Grayson | 6 | 23 | 1.50 | .67 | .00 | .00 | .67 | .33 | 1.00 | .00 | 1.33 | 85 | 29 | 33 | 22 | 14 | 7 | 48 | 25 | 14 |
| J.T. Files | 6 | 22 | 1.33 | .33 | .00 | .17 | .17 | 1.17 | 1.00 | .17 | 1.33 | 84 | 30 | 30 | 23 | 3 | 26 | 50 | 11 | 7 |
| Christian Stringer | 6 | 20 | 1.00 | .17 | .17 | .00 | .17 | .33 | 1.17 | .00 | 1.17 | 76 | 26 | 23 | 26 | 3 | 7 | 34 | 23 | 26 |
| Ryan Guedry | 3 | 7 | .67 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 14 | 28 | 0 | 0 | 0 | 42 | 14 | 57 |
| Brett Doe | 6 | 18 | .67 | .17 | .00 | .00 | .00 | 1.00 | .50 | .17 | 1.00 | 85 | 28 | 19 | 14 | 0 | 28 | 23 | 23 | 19 |
| Weston Hall | 6 | 18 | .67 | .17 | .00 | .17 | .50 | .50 | .50 | .00 | .83 | 81 | 22 | 18 | 13 | 13 | 13 | 36 | 22 | 27 |
| Brode Bode | 2 | 5 | .50 | .00 | .00 | .00 | 1.00 | .50 | 1.50 | .00 | .50 | 62 | 12 | 12 | 37 | 25 | 12 | 12 | 25 | 25 |
| Rory Myers | 5 | 18 | .40 | .00 | .00 | .00 | .80 | 1.00 | .00 | .00 | .00 | 81 | 0 | 9 | 0 | 18 | 22 | 9 | 13 | 40 |
| Craig McConaughy | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Colby Cottongame | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 6 | 183 | 10.00 | 2.33 | .17 | 1.00 | 4.67 | 6.00 | 8.00 | .33 | 8.33 | 80 | 21 | 26 | 21 | 12 | 15 | 41 | 19 | 19 |
| Opponents | 6 | 192 | 9.33 | 1.00 | .17 | .33 | 3.00 | 4.83 | 3.83 | .17 | 4.67 | 88 | 12 | 25 | 10 | 8 | 13 | 32 | 21 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
