PBSC   Inn   CACC  
   1  2  3  4  5  6  7  8  9    R  H  E
Palm Beach St. (FL) 1 0 2 0 0 0 0 0 0 3 7 4
Central Alabama (AL) 0 2 1 0 0 2 2 0 X 7 13 2
  3   Final   7
 
Last play: G. Martinez out at first 1b to p (1-1).
 Central Alabama (AL) 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Darius Reese cf 5 1 3 1   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 0 1   0 .552
Ben Hall 2b 5 0 1 0   0 0 0   0 0   1 0 0 0 0 0   3 1 0   3 4 1   2 .346
B.J. Martin 3b 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 2 0   0 .308
Zach Rinehart lf 3 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   2 .435
Paul Young p 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 2 0   4 .241
Alex Lee 1b 2 2 0 0   0 0 0   2 0   0 0 1 0 0 0   0 1 0   9 2 0   0 .185
Bo Edwards rf 4 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 3 0   2 0 0   2 .304
Blaine Miller c 4 3 3 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 0   2 .556
Ryan Raspino ss 3 0 2 1   0 0 0   0 1   0 0 1 0 0 0   0 1 0   1 5 0   0 .304
Totals 36 7 13 5   1 0 0   4 3   2 0 3 0 0 0   7 13 0   27 15 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Paul Young W,2-0   9.0 7 3 2 2 5   0 0 0 2 1 0   3 0 0   30 35   6 14   111   2.84